File list
From GHN
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Thumbnail | Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|---|
| 17:14, 19 May 2009 | Humboldt W. Leverenz 3420.jpg (file) | SHH | 74 KB | (Humboldt W. Leverenz at the RCA David Sarnoff Research Laboratories with the Periodic Chart of the Elements that he developed, June 1962. Copyright held by the IEEE. For more information, see IEEE GHN Image Policy. ) | 1 | |
| 16:58, 19 May 2009 | Richard J. Gowen 4147.jpg (file) | SHH | 16 KB | (Richard J. Gowen. Copyright held by the IEEE. For more information, see IEEE GHN Image Policy. ) | 1 | |
| 16:17, 19 May 2009 | Mischa Schwartz 4170.jpg (file) | SHH | 16 KB | (Mischa Schwartz. Copyright held by the IEEE. For more information, see IEEE GHN Image Policy. ) | 1 | |
| 16:13, 19 May 2009 | Martin Hellman 3484.jpg (file) | SHH | 20 KB | (Martin Hellman. Copyright held by the IEEE. For more information, see IEEE GHN Image Policy. ) | 1 | |
| 16:06, 19 May 2009 | Daniel Siewiorek 4679.jpg (file) | SHH | 19 KB | (Daniel Siewiorek. Copyright held by the IEEE. For more information, see IEEE GHN Image Policy. ) | 1 | |
| 21:10, 15 May 2009 | John R. Pierce 4694.jpg (file) | SHH | 38 KB | (John R. Pierce. Copyright held by the IEEE. For more information, see IEEE GHN Image Policy. ) | 1 | |
| 20:32, 15 May 2009 | Ernst Weber 1640.jpg (file) | SHH | 29 KB | (Ernst Weber (right), recipient of the National Medal of Science, 1987. Copyright held by the IEEE. For more information, see IEEE GHN Image Policy. ) | 1 | |
| 20:08, 15 May 2009 | Thomas Bartlett 3194.jpg (file) | SHH | 30 KB | (Thomas Bartlett. Copyright held by the IEEE. For more information, see IEEE GHN Image Policy. ) | 1 | |
| 19:57, 15 May 2009 | Amos Joel 3149.jpg (file) | SHH | 14 KB | (Amos E. Joel, Jr., as an MIT student, 1930s. Copyright held by the IEEE. For more information, see IEEE GHN Image Policy. ) | 1 | |
| 19:56, 15 May 2009 | Amos Joel 2633.jpg (file) | SHH | 21 KB | (Amos E. Joel, Jr. Copyright held by the IEEE. For more information, see IEEE GHN Image Policy. ) | 1 | |
| 19:41, 15 May 2009 | Arthur P. Stern 3461.jpg (file) | SHH | 25 KB | (Arthur P. Stern. Copyright held by the IEEE. For more information, see IEEE GHN Image Policy. ) | 1 | |
| 21:16, 12 May 2009 | John V. Granger 4684.jpg (file) | SHH | 18 KB | (John V. Granger. Copyright held by IEEE History Center. For more information, see IEEE GHN Image Policy. ) | 1 | |
| 20:54, 12 May 2009 | Tsuneo Nakahara 3434.jpg (file) | SHH | 19 KB | (Tsuneo Nakahara. Copyright held by IEEE History Center. For more information, see IEEE GHN Image Policy. ) | 1 | |
| 20:47, 12 May 2009 | Sakae Yamamura 3539.jpg (file) | SHH | 17 KB | (Sakae Yamamura. Copyright held by IEEE History Center. For more information, see IEEE GHN Image Policy. ) | 1 | |
| 20:41, 12 May 2009 | Heitaro Nakajima 3301.jpg (file) | SHH | 20 KB | (Heitaro Nakajima, 1989. Copyright held by IEEE History Center. For more information, see IEEE GHN Image Policy. ) | 1 | |
| 19:20, 12 May 2009 | G. David Forney, Jr. 2255.jpg (file) | SHH | 72 KB | (G. David Forney, Jr. Copyright held by the IEEE. For more information, see IEEE GHN Image Policy. ) | 1 | |
| 18:45, 12 May 2009 | Luigi Dadda 2045.jpg (file) | SHH | 22 KB | (Luigi Dadda. Copyright held by the IEEE. For more information, see IEEE GHN Image Policy. ) | 1 | |
| 18:36, 12 May 2009 | Rene Bidard 2033.jpg (file) | SHH | 20 KB | (Rene Bidard. Copyright held by the IEEE. For more information, see IEEE GHN Image Policy. ) | 1 | |
| 17:53, 12 May 2009 | Janis Bubenko 2036(1).jpg (file) | SHH | 16 KB | (Janis Bubenko) | 1 | |
| 17:46, 12 May 2009 | Bertil Thoren 2098(3).jpg (file) | SHH | 19 KB | (Bertil Thorén, 1996) | 1 | |
| 17:41, 12 May 2009 | J. T. Wallmark 2107(2).jpg (file) | SHH | 20 KB | (J. Torkel Wallmark) | 1 | |
| 17:31, 12 May 2009 | Per Bruel 2102(2).jpg (file) | SHH | 19 KB | (Per Brüel, 1997) | 1 | |
| 17:24, 12 May 2009 | Jens Bang 2103(2).jpg (file) | SHH | 12 KB | (Jens Bang, 1997) | 1 | |
| 17:18, 12 May 2009 | Knud Holst 2100(3).jpg (file) | SHH | 17 KB | (Knud Holst, 1996) | 1 | |
| 17:13, 12 May 2009 | Johan Schleimann-Jensen 2109(1).jpg (file) | SHH | 22 KB | (Johan Schleimann-Jensen, 1996) | 1 | |
| 17:09, 12 May 2009 | Jacob Jensen 2112(2).jpg (file) | SHH | 22 KB | (Jacob Jensen, 1996) | 1 | |
| 17:06, 12 May 2009 | Keld Harder 2099(1).jpg (file) | SHH | 16 KB | (Keld Harder, 1996) | 1 | |
| 16:59, 12 May 2009 | Lawrence R. Rabiner 3534.jpg (file) | SHH | 21 KB | (Lawrence R. Rabiner) | 1 | |
| 16:55, 12 May 2009 | James F. Kaiser 3532.jpg (file) | SHH | 13 KB | (James F. Kaiser) | 1 | |
| 16:45, 12 May 2009 | James W. Cooley 3529.jpg (file) | SHH | 18 KB | (James W. Cooley) | 1 | |
| 16:33, 12 May 2009 | Bede Liu.jpg (file) | SHH | 22 KB | (Bede Liu, 1997) | 1 | |
| 16:19, 12 May 2009 | Hans Wilhelm Schuessler.jpg (file) | SHH | 41 KB | (Hans Wilhelm Schuessler, 1997) | 1 | |
| 16:16, 12 May 2009 | Fumitada Itakura.jpg (file) | SHH | 11 KB | (Fumitada Itakura, 1997) | 1 | |
| 16:09, 12 May 2009 | Maurice Bellanger.jpg (file) | SHH | 17 KB | (Maurice Bellanger, 1997) | 1 | |
| 15:58, 12 May 2009 | Alfred Fettweis.jpg (file) | SHH | 15 KB | (Alfred Fettweis, 1997) | 1 | |
| 15:53, 12 May 2009 | Herbert Freeman.jpg (file) | SHH | 17 KB | (Herbert Freeman) | 1 | |
| 15:47, 12 May 2009 | C. Sidney Burrus.jpg (file) | SHH | 35 KB | (C. Sidney Burrus, 1998) | 1 | |
| 15:45, 12 May 2009 | Wanda Gass.jpg (file) | SHH | 28 KB | (Wanda Gass, 1998) | 1 | |
| 15:40, 12 May 2009 | Ron Schafer.jpg (file) | SHH | 30 KB | (Ron Schafer, 1998) | 1 | |
| 21:11, 8 May 2009 | Russell Mersereau.jpg (file) | SHH | 40 KB | (Russell Mersereau) | 1 | |
| 20:52, 8 May 2009 | Anthony Constantinides.jpg (file) | SHH | 27 KB | (Anthony Constantinides) | 1 | |
| 20:43, 8 May 2009 | Cary Spitzer.jpg (file) | SHH | 17 KB | (Cary Spitzer) | 1 | |
| 20:34, 8 May 2009 | Warren Cooper.jpg (file) | SHH | 16 KB | (Warren Cooper) | 1 | |
| 20:14, 8 May 2009 | Herman Schwan.jpg (file) | SHH | 15 KB | (Herman P. Schwan) | 1 | |
| 20:05, 8 May 2009 | Paul Green.jpg (file) | SHH | 28 KB | (Paul Eliot Green, Jr.) | 1 | |
| 19:59, 8 May 2009 | Irwin Jacobs.jpg (file) | SHH | 18 KB | (Irwin Jacobs) | 1 | |
| 19:54, 8 May 2009 | Brad Parkinson.jpg (file) | SHH | 16 KB | (Bradford Wells Parkinson) | 1 | |
| 19:33, 8 May 2009 | Merrill Skolnik.jpg (file) | SHH | 21 KB | (Merrill Skolnik) | 1 | |
| 19:25, 8 May 2009 | Rosalie Dunn and James Bailey.jpg (file) | SHH | 40 KB | (Rosalie Dunn (left) and James J. Bailey (right) of the National Institutes of Health) | 1 | |
| 19:19, 8 May 2009 | Richard J Johns.jpg (file) | SHH | 28 KB | (Richard J. Johns) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




