File list
From GHN
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Thumbnail | Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|---|
| 19:44, 1 February 2013 | Bauer-Century of Mics AES.pdf (file) | Bunbun | 1.41 MB | (Bauer paper on a Century of Microphones.) | 1 | |
| 19:36, 1 February 2013 | Shure Ad in 1950.jpg (file) | Bunbun | 5.19 MB | (1950 Shure microphone advertisement.) | 1 | |
| 13:43, 1 February 2013 | CAS 50th Logo.JPG (file) | Administrator1 | 37 KB | 1 | ||
| 04:17, 31 January 2013 | Reference-4-renew.pdf (file) | Funabashi-toshi | 261 KB | 1 | ||
| 15:39, 28 January 2013 | Twincities3.jpg (file) | RaechelL | 315 KB | 3 | ||
| 15:37, 28 January 2013 | Twincities2.jpg (file) | RaechelL | 268 KB | 1 | ||
| 15:36, 28 January 2013 | Twincities1.jpg (file) | RaechelL | 338 KB | 1 | ||
| 04:35, 28 January 2013 | Reference-8.pdf (file) | Funabashi-toshi | 4.68 MB | 1 | ||
| 04:28, 28 January 2013 | Reference-4-new.pdf (file) | Funabashi-toshi | 130 KB | 1 | ||
| 23:49, 25 January 2013 | IEEE Chicago Section Permission.pdf (file) | Bunbun | 197 KB | (Assumption of financial responsibility.) | 1 | |
| 23:48, 25 January 2013 | Shure Permission.pdf (file) | Bunbun | 200 KB | (Permission from property owner.) | 1 | |
| 14:15, 23 January 2013 | 1423 - Peterson, Godley, & Beverage.jpg (file) | Administrator1 | 37 KB | 1 | ||
| 14:30, 22 January 2013 | Bell-MinicomputerTable.JPG (file) | Administrator7 | 489 KB | 1 | ||
| 21:30, 18 January 2013 | IBM-AS400 Model10 with people.jpg (file) | Administrator7 | 731 KB | (IBM promotional photo of office staff working on an IBM AS400 Model 10 network, c. 1989. Courtesy IBM Archives) | 1 | |
| 21:30, 18 January 2013 | ComputerClassTrajectoriesBell.png (file) | Administrator7 | 62 KB | (The minicomputers created in 1965 with integrated circuits led to three evolutionary paths characterizing a computer class’s trajectories plotted logarithmically by price (in $1,000s not adjusted for inflation) over time: declining price, which allows t) | 1 | |
| 21:29, 18 January 2013 | Motorola68000microprocessorCHM.jpg (file) | Administrator7 | 28 KB | (Motorola’s 68000 series microprocessor is less than 2.5 inches or 62 millimeters long, but the 16/32-bit hybrid architecture of the computer chip under the square heat spreader makes it the equal of classic minicomputers. It is still in production in 20) | 1 | |
| 21:28, 18 January 2013 | RitchieThompsonPDP11c1972 AlcatelLucent.jpg (file) | Administrator7 | 144 KB | (Dennis Ritchie (standing) and Ken Thompson, inventors of the UNIX operating system at Bell labs, work at a PDP-11 in the early 1970s. Courtesy Alcatel-Lucent) | 1 | |
| 21:27, 18 January 2013 | DECPDP8woman c1965CHM.jpg (file) | Administrator7 | 239 KB | (DEC promotional photo of woman operating a PDP-8 in an office environment, c. 1965. Courtesy Computer History Museum) | 1 | |
| 21:27, 18 January 2013 | IBM-1130 2secretaries-colorC.jpg (file) | Administrator7 | 579 KB | (Two secretaries work at the keyboard and printer of IBM’s 1130 minicomputer in this promotional photo, c. 1965. Courtesy IBM Archives) | 1 | |
| 21:26, 18 January 2013 | LINC-MauryPepper large.jpg (file) | Administrator7 | 1.73 MB | (Maury L. Pepper of Washington University's Computer Systems Lab in St. Louis, Missouri, developed a floating-point arithmetic subroutine on its LINC in the mid-1960s. Courtesy Maury L. Pepper) | 1 | |
| 21:25, 18 January 2013 | MooresLaw-Bell.png (file) | Administrator7 | 61 KB | (Moore’s Law, whereby the number of transistors on the most cost-effective chip doubles every 24 months, has enabled the creation of new computer classes: calculators, home computers, personal computers, workstations, super minicomputers, multiple proces) | 1 | |
| 21:24, 18 January 2013 | LibrascopeLGP-30 c1960courtesyCHM.jpg (file) | Administrator7 | 48 KB | (A teacher holds a segment of paper tape while a student sits at the Flexowriter with his right hand on the carriage. The Librascope LGP-30 control buttons are on his right. Courtesy Computer History Museum) | 1 | |
| 19:08, 17 January 2013 | 100th Aegis Bay 2.jpg (file) | Davidboslaugh | 223 KB | (Radm Meyer prepares to cut the celebratory cake (in the form of an AEGIS cruiser) with his naval officer’s sword. From left: Emmit Johnson (Univac), Seaburg, Meyer, unknown army officer, Ream. Photo courtesy of VIP Club Legacy Committee ) | 1 | |
| 19:05, 17 January 2013 | 100th Aegis Bay 1.jpg (file) | Davidboslaugh | 234 KB | (Inspecting the 100th bay of four AN/UYK-7 computers delivered to the AEGIS Combat System project. From left: Richard Seaberg, Univac Defense Systems Division president, Rear Admiral Wayne Meyer, Robert Faust (Univac), Donald Ream (Navsea), unknown navy c) | 1 | |
| 19:04, 17 January 2013 | Ukricas19.jpg (file) | Administrator1 | 37 KB | 1 | ||
| 19:04, 17 January 2013 | Ukricas18.jpg (file) | Administrator1 | 98 KB | 1 | ||
| 19:04, 17 January 2013 | Ukricas17.jpg (file) | Administrator1 | 93 KB | 1 | ||
| 19:03, 17 January 2013 | Ukricas16.jpg (file) | Administrator1 | 73 KB | 1 | ||
| 19:03, 17 January 2013 | Ukricas15.jpg (file) | Administrator1 | 76 KB | 1 | ||
| 19:03, 17 January 2013 | Ukricas14.jpg (file) | Administrator1 | 58 KB | 1 | ||
| 19:02, 17 January 2013 | Ukricas13.jpg (file) | Administrator1 | 48 KB | 1 | ||
| 19:02, 17 January 2013 | Ukricas12.jpg (file) | Administrator1 | 36 KB | 1 | ||
| 19:01, 17 January 2013 | Ukricas11.jpg (file) | Administrator1 | 78 KB | 1 | ||
| 18:58, 17 January 2013 | Ukricas10.jpg (file) | Administrator1 | 34 KB | 1 | ||
| 18:58, 17 January 2013 | Ukricas9.jpg (file) | Administrator1 | 39 KB | 1 | ||
| 18:58, 17 January 2013 | Ukricas8.jpg (file) | Administrator1 | 8 KB | 1 | ||
| 18:58, 17 January 2013 | Ukricas7.jpg (file) | Administrator1 | 77 KB | 1 | ||
![]() | 18:57, 17 January 2013 | Ukricas6.jpg (file) | Administrator1 | 7 KB | 1 | |
| 18:57, 17 January 2013 | Ukricas5.jpg (file) | Administrator1 | 86 KB | 1 | ||
| 18:56, 17 January 2013 | Ukricas4.jpg (file) | Administrator1 | 106 KB | 1 | ||
| 18:56, 17 January 2013 | Ukricas3.jpg (file) | Administrator1 | 60 KB | 1 | ||
| 16:20, 17 January 2013 | Magnetic recording - fig 4.jpg (file) | Administrator1 | 149 KB | 1 | ||
| 16:20, 17 January 2013 | Magnetic recording - fig 3.jpg (file) | Administrator1 | 16 KB | 1 | ||
| 16:20, 17 January 2013 | Magnetic recording - fig 2.jpg (file) | Administrator1 | 46 KB | 1 | ||
| 16:19, 17 January 2013 | Magnetic recording - fig 1.jpg (file) | Administrator1 | 115 KB | 1 | ||
| 09:04, 17 January 2013 | Milestone Award Plaque Accept Sheet.pdf (file) | Hasebe46 | 203 KB | 2 | ||
| 03:18, 15 January 2013 | NSW - Member Data.jpg (file) | K3hz | 37 KB | (now includes past 2012 data update [David]) | 6 | |
| 16:42, 14 January 2013 | International Conference on Communications 1976 Philadelphia.flv (file) | Administrator1 | 1 B | 1 | ||
| 16:42, 14 January 2013 | IEEE Section Leadership.flv (file) | Administrator1 | 1 B | 1 | ||
| 03:29, 8 January 2013 | PermissionLetter(LSP).pdf (file) | Takehiro Moriya | 164 KB | (permission from the site owner) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





