IEEE Shanghai Section History
From GHN
(Difference between revisions)D.mcclelland (Talk | contribs) m (Added File Attachment IEEE_Geographic_Unit_Organizing_Document_-_Shanghai.pdf) |
|||
| (One intermediate revision by one user not shown) | |||
| Line 2: | Line 2: | ||
Link to Section Homepage | Link to Section Homepage | ||
| + | |||
| + | [[Media:IEEE_Geographic_Unit_Organizing_Document_-_Shanghai.pdf|IEEE Geographic Unit Organizing Document - Shanghai]] | ||
== Background == | == Background == | ||
| Line 9: | Line 11: | ||
== Section Officers == | == Section Officers == | ||
| − | [[Image:Shanghai Mao.jpg|thumb|right|Junfa Mao, Shanghai Section Chair 2007.]] | + | [[Image:Shanghai Mao.jpg|thumb|right|Junfa Mao, Shanghai Section Chair 2007.]] |
| − | [[Category:IEEE]] [[Category: | + | [[Category:IEEE|Shanghai]] [[Category:Geographical units|Shanghai]] [[Category:Sections|Shanghai]] |
Latest revision as of 16:36, 27 January 2012
Are you a member of this section? Please help expand the article by using the edit tab....
Link to Section Homepage
IEEE Geographic Unit Organizing Document - Shanghai
Background
The Shanghai Section is part of Region 10 and was formed on the 18 November 2006. It is represented on the IEEE China Council.
