First-Hand:Inventing the Vidifont: the first electronics graphics machine used in television production
From GHN
Attachments| File Name | File Type | User | Last Modified |
|---|---|---|---|
| 50_year_members.jpg | image/jpeg | Administrator1 | 24. Apr. 2012, 16:44:58 |
| Vidifont_Figure_1-Superimposition.jpg | image/jpeg | Sbaron1 | 14. Dec. 2008, 16:37:38 |
| Vidifont_Figure_2-CBS_News_CND-36.jpg | image/jpeg | Sbaron1 | 14. Dec. 2008, 16:40:10 |
| Vidifont_Figure_3-Vidiac_Character_Set.jpg | image/jpeg | Sbaron1 | 14. Dec. 2008, 18:18:35 |
| Vidifont_Figure_4-Details_of_Vidiac_structure_of_'A'.jpg | image/jpeg | Sbaron1 | 14. Dec. 2008, 18:19:54 |
| Vidifont_Figure_5-Vidifont_Wired-Core_Memory.jpg | image/jpeg | Sbaron1 | 14. Dec. 2008, 18:21:35 |
| Vidifont_Figure_6a-_Vidifont_Mark-I.jpg | image/jpeg | Sbaron1 | 14. Dec. 2008, 19:07:36 |
| Vidifont_Figure_7-Vidivote_Display.jpg | image/jpeg | Sbaron1 | 14. Dec. 2008, 19:09:45 |
| Vidifont_Figure_8-Vidifont_Weather_Map.jpg | image/jpeg | Sbaron1 | 14. Dec. 2008, 19:11:21 |
| Vidifont_Figure_9-Vidifont_Olympics_Display.jpg | image/jpeg | Sbaron1 | 14. Dec. 2008, 19:13:08 |
» Attach File
