Early Electrification of Buffalo: 1925 Residential Electric Bill
From GHN
(Difference between revisions)m |
|||
| Line 1: | Line 1: | ||
| − | [[Image:15- | + | [[Image:15-185 electric bill 1925.GIF|thumb|left|Figure 14.1 Address Side of the Bill]] |
| + | |||
| + | This is the conclusion of a 14 patr article. | ||
| + | |||
| + | You may get a chuckle out of the first electric bill for the author's father (Harry Woodworth 1893-1970) for 2-wire 110-V 25-Hz service in the Riverside section of Buffalo in 1925. | ||
| + | |||
| + | |||
| + | |||
| + | Figure 14.1 The address side of the bill. | ||
Note that the bill was printed on a penny postal card. Upon payment the card was cut and this portion returned to the customer. | Note that the bill was printed on a penny postal card. Upon payment the card was cut and this portion returned to the customer. | ||
| Line 7: | Line 15: | ||
The customers name, address and account number were printed with a metal Addressograph plate. Note the lack of ‘Buffalo’ and a ZIP code | The customers name, address and account number were printed with a metal Addressograph plate. Note the lack of ‘Buffalo’ and a ZIP code | ||
| − | [[Image:15- | + | |
| + | |||
| + | Figure 14.2 The Billing Side. | ||
| + | |||
| + | |||
| + | |||
| + | [[Image:15-186 electric bill 1925 slide 2.GIF|thumb|right|Figure 14.2 The Billing Side]]Note Niagara Mohawk-National Grid predecessor ‘Buffalo General Electric Company’. The address is the Electric Building; the entrance was later changed from 33 Genesee St. to 535 Washington St. | ||
Usage was one kilowatt-hour at 6 cents a kilowatt-hour. | Usage was one kilowatt-hour at 6 cents a kilowatt-hour. | ||
| Line 15: | Line 29: | ||
Discount for paying before a certain date was 1 cent per kHW. | Discount for paying before a certain date was 1 cent per kHW. | ||
| − | Net bill was 5 cents; no minimum amount and no taxes. | + | Net bill was 5 cents; no minimum amount and no taxes. |
| + | |||
| + | <br>From the statement “Please preserve this bill and bring it with you when payment is made.” It appears you were expected to pay your bill in person. | ||
| + | |||
| − | |||
| − | Note that this bill was calculated and posted by hand. Current bills are printed on several sheets of paper with all calculations by computer, which enables all the detailed charges including taxes. | + | Note that this bill was calculated and posted by hand. Current bills are printed on several sheets of paper with all calculations by computer, which enables all the detailed charges including taxes. |
| − | [[Category:Power | + | [[Category:Power,_energy_&_industry_application|Category:Power,_energy_&_industry_application]] [[Category:Power_systems]] [[Category:Electric_power_systems]] |
| − | [[Category:Power_systems]] | + | |
| − | [[Category:Electric_power_systems]] | + | |
Revision as of 14:41, 9 December 2008
This is the conclusion of a 14 patr article.
You may get a chuckle out of the first electric bill for the author's father (Harry Woodworth 1893-1970) for 2-wire 110-V 25-Hz service in the Riverside section of Buffalo in 1925.
Figure 14.1 The address side of the bill.
Note that the bill was printed on a penny postal card. Upon payment the card was cut and this portion returned to the customer.
Postmarks no longer show the time of cancellation.
The customers name, address and account number were printed with a metal Addressograph plate. Note the lack of ‘Buffalo’ and a ZIP code
Figure 14.2 The Billing Side.
Usage was one kilowatt-hour at 6 cents a kilowatt-hour.
Gross bill was 6 cents.
Discount for paying before a certain date was 1 cent per kHW.
Net bill was 5 cents; no minimum amount and no taxes.
From the statement “Please preserve this bill and bring it with you when payment is made.” It appears you were expected to pay your bill in person.
Note that this bill was calculated and posted by hand. Current bills are printed on several sheets of paper with all calculations by computer, which enables all the detailed charges including taxes.
