Category:Measurement: Difference between revisions

From ETHW
No edit summary
No edit summary
Line 7: Line 7:
*'''[[:Category:Acoustic measurements|Acoustic measurements]]''' - the measurement of sound properties
*'''[[:Category:Acoustic measurements|Acoustic measurements]]''' - the measurement of sound properties
*'''[[:Category:Antenna measurements|Antenna measurements]]''' - the measurements of antennas to characterize them or ensure that they meet certain specifications such as beamwidth and polarization
*'''[[:Category:Antenna measurements|Antenna measurements]]''' - the measurements of antennas to characterize them or ensure that they meet certain specifications such as beamwidth and polarization
*'''[[:Category:Anthropometry|Anthropometry]]''' - the measurement of the human individual
*'''[[:Category:Area measurement|Area measurement]]''' - the measurement of surface area
*'''[[:Category:Atmospheric measurements|Atmospheric measurements]]''' - the measurement of atmospheric properties
*'''[[:Category:Atmospheric measurements|Atmospheric measurements]]''' - the measurement of atmospheric properties
*'''[[:Category:Atomic measurements|Atomic measurements]]''' - the measurement of atomic particles
*'''[[:Category:Atomic measurements|Atomic measurements]]''' - the measurement of atomic particles
Line 14: Line 12:
*'''[[:Category:Distance measurement|Distance measurement]]''' - the measurement of length
*'''[[:Category:Distance measurement|Distance measurement]]''' - the measurement of length
*'''[[:Category:Distortion measurement|Distortion measurement]]''' - the measurement of distortions or noise in a object or space
*'''[[:Category:Distortion measurement|Distortion measurement]]''' - the measurement of distortions or noise in a object or space
*'''[[:Category:Doppler measurements|Doppler measurements]]''' - the measurement of changes in the frequency of wave for an observer moving relative to the wave
*'''[[:Category:Dosimetry|Dosimetry]]''' - the measurement of the absorbed dose of radiation in matter or tissue  
*'''[[:Category:Dosimetry|Dosimetry]]''' - the measurement of the absorbed dose of radiation in matter or tissue  
*'''[[:Category:Dynamic range|Dynamic range]]''' - the difference between the largest and smallest possible values of a changeable quantity
*'''[[:Category:Electric variables measurement|Electric variables measurement]]''' - the measurement of properties of electricity
*'''[[:Category:Electric variables measurement|Electric variables measurement]]''' - the measurement of properties of electricity
*'''[[:Category:Electromagnetic measurements|Electromagnetic measurements]]''' - the measurement of electromagnetic waves
*'''[[:Category:Electromagnetic measurements|Electromagnetic measurements]]''' - the measurement of electromagnetic waves

Revision as of 17:46, 14 April 2014

An early floating device used for measuring steam elevation- An image of The United States Geological Survey

Related to instrumentation, measurements of various quantities has many real world applications

Subcategories

Pages in category "Measurement"

The following 89 pages are in this category, out of 89 total.

Media in category "Measurement"

The following 2 files are in this category, out of 2 total.