Category:Mathematics: Difference between revisions

From ETHW
No edit summary
m (Text replace - "[[Category:Scientific_tools_and_discoveries" to "[[Category:Engineering fundamentals")
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
Mathematics such as calculus, algebra, and numerical analysis are all essential components of engineering
Mathematics such as calculus, algebra, and numerical analysis are all essential components of engineering
[[Image:Mathematics 1903 Library of Congress Native American Mathematics Class.jpg|thumb|right|A 1903 photo of a Native American mathematics class in Carlisle, Pennsylvania- Image by The Library of Congress(America's Library)]]


== Subcategories ==
== Subcategories ==


*'''[[:Category:Accuracy|Accuracy]]''' - the closeness of a value to thte true value
*'''[[:Category:Algebra|Algebra]]''' - the branch of mathematics concerning the study of the rules of operations and relations
*'''[[:Category:Algebra|Algebra]]''' - the branch of mathematics concerning the study of the rules of operations and relations
*'''[[:Category:Algorithms|Algorithms]]''' - the expression of a method as a list of well-defined instructions for calculating a function
*'''[[:Category:Algorithms|Algorithms]]''' - the expression of a method as a list of well-defined instructions for calculating a function
*'''[[:Category:Arithmetic|Arithmetic]]''' - the study of quantities, especially as regards combining quantities
*'''[[:Category:Calculus|Calculus]]''' - the branch of mathematics dealing with the calculation of "infinitesimals" and discrete quantities  
*'''[[:Category:Calculus|Calculus]]''' - the branch of mathematics dealing with the calculation of "infinitesimals" and discrete quantities  
*'''[[:Category:Equations|Equations]]''' - a mathematical statement asserting the equality of two expressions
*'''[[:Category:Equations|Equations]]''' - a mathematical statement asserting the equality of two expressions
*'''[[:Category:Geometry|Geometry]]''' - the mathematics of space and shape
*'''[[:Category:Numerical analysis|Numerical analysis]]''' - the study of algorithms that use numerical approximations, as distinguished from discrete mathematics
*'''[[:Category:Numerical analysis|Numerical analysis]]''' - the study of algorithms that use numerical approximations, as distinguished from discrete mathematics
*'''[[:Category:Optimization & minimization|Optimization & minimization]]''' - the mathematical pursuit of the simplest and clearest solution  
*'''[[:Category:Optimization & minimization|Optimization & minimization]]''' - the mathematical pursuit of the simplest and clearest solution  
*'''[[:Category:Probability|Probability]]''' - the likelihood of an event
*'''[[:Category:Probability|Probability]]''' - the likelihood of an event
*'''[[:Category:Sequences|Sequences]]''' - the particular order in which related events occur
*'''[[:Category:Set theory|Set theory]]''' - the branch of mathematics that studies sets, or collections of objects
*'''[[:Category:Set theory|Set theory]]''' - the branch of mathematics that studies sets, or collections of objects
*'''[[:Category:Statistics|Statistics]]''' - the study of the collection, organization and interpretation of data
*'''[[:Category:Statistics|Statistics]]''' - the study of the collection, organization and interpretation of data
*'''[[:Category:Taylor series|Taylor series]]''' - a representation of a functions as an infinite sum of terms that are calculated form the values of the function's derivatives at a single point
*'''[[:Category:Topology|Topology]]''' - the branch of mathematics that deals with properties that are conserved under continuous deformations of objects
*'''[[:Category:Topology|Topology]]''' - the branch of mathematics that deals with properties that are conserved under continuous deformations of objects
*'''[[:Category:Transforms|Transforms]]''' - a process which transforms one function into another
*'''[[:Category:Transforms|Transforms]]''' - a process which transforms one function into another


[[Category:General_topics_for_engineers|{{PAGENAME}}]]
[[Category:Engineering fundamentals|{{PAGENAME}}]]

Latest revision as of 16:34, 22 July 2014

Mathematics such as calculus, algebra, and numerical analysis are all essential components of engineering

Subcategories

  • Algebra - the branch of mathematics concerning the study of the rules of operations and relations
  • Algorithms - the expression of a method as a list of well-defined instructions for calculating a function
  • Calculus - the branch of mathematics dealing with the calculation of "infinitesimals" and discrete quantities
  • Equations - a mathematical statement asserting the equality of two expressions
  • Numerical analysis - the study of algorithms that use numerical approximations, as distinguished from discrete mathematics
  • Optimization & minimization - the mathematical pursuit of the simplest and clearest solution
  • Probability - the likelihood of an event
  • Set theory - the branch of mathematics that studies sets, or collections of objects
  • Statistics - the study of the collection, organization and interpretation of data
  • Topology - the branch of mathematics that deals with properties that are conserved under continuous deformations of objects
  • Transforms - a process which transforms one function into another

Subcategories

This category has the following 11 subcategories, out of 11 total.

Pages in category "Mathematics"

The following 78 pages are in this category, out of 78 total.