Category:Interference: Difference between revisions

From ETHW
No edit summary
No edit summary
 
(6 intermediate revisions by 3 users not shown)
Line 1: Line 1:
A combination of multiple waves which results in a new waveform
[[Image:Schwarzbeck FCLE 1535 Electromagnetic Interference Meter Attribution.jpg|thumb|right|FCLE 1535 Electromagnetic Interference Receiver- Image by Schwarzbeck Measurement Electronics]]


== Subcategories ==
A combination of multiple waves which results in a new waveform. Use for crosstalk and other forms of interference.
 
*'''[[:Category:Clutter|Clutter]]''' - radio frequency echoes or returns that are of no interest to a radar operator
*'''[[:Category:Crosstalk|Crosstalk]]''' or XT, any phenomena in which a signal transmitted on one circuit or channel creates an undesired effect on another circuit or channel
*'''[[:Category:Diffraction|Diffraction]]''' - the operation of waves when encountering an obstacle that blocks the path of that wave
*'''[[:Category:Echo interference|Echo interference]]''' - undesired echoes that interfere with signal transmission or receiving
*'''[[:Category:Electromagnetic interference|Electromagnetic interference]]''' - when one electromagnetic wave interferes with another
*'''[[:Category:Electromagnetic radiative interference|Electromagnetic radiative interference]]'''
*'''[[:Category:Electrostatic interference|Electrostatic interference]]'''
*'''[[:Category:Immunity testing|Immunity testing]]'''
*'''[[:Category:Interchannel interference|Interchannel interference]]'''
*'''[[:Category:Interference cancellation|Interference cancellation]]'''
*'''[[:Category:Interference channels|Interference channels]]'''
*'''[[:Category:Interference constraints|Interference constraints]]'''
*'''[[:Category:Interference elimination|Interference elimination]]'''
*'''[[:Category:Interference suppression|Interference suppression]]'''
*'''[[:Category:Intersymbol interference|Intersymbol interference]]'''
*'''[[:Category:Rain fading|Rain fading]]''' - the absorption of microwave radio frequency by atmospheric rain or ice
*'''[[:Category:TV interference|TV interference]]'''
*'''[[:Category:Terrain factors|Terrain factors]]'''


[[Category:Fields,_waves_&_electromagnetics|{{PAGENAME}}]]
[[Category:Fields,_waves_&_electromagnetics|{{PAGENAME}}]]

Latest revision as of 17:42, 8 May 2014

FCLE 1535 Electromagnetic Interference Receiver- Image by Schwarzbeck Measurement Electronics

A combination of multiple waves which results in a new waveform. Use for crosstalk and other forms of interference.