Category:Instrumentation: Difference between revisions

From ETHW
No edit summary
No edit summary
Line 5: Line 5:
== Subcategories ==
== Subcategories ==


*'''[[:Category:Accelerometers|Accelerometers]]'''
*'''[[:Category:Accelerometers|Accelerometers]]''' - a device that measures the proper acceleration of a mass
*'''[[:Category:Computerized instrumentation|Computerized instrumentation]]'''
*'''[[:Category:Computerized instrumentation|Computerized instrumentation]]''' - the use of computers to control, regulate, and measure systems
*'''[[:Category:Coordinate measuring machines|Coordinate measuring machines]]'''
*'''[[:Category:Coordinate measuring machines|Coordinate measuring machines]]''' - or CMM, a device for measuring the physical geometric characteristics of an object
*'''[[:Category:Electric variables|Electric variables]]'''
*'''[[:Category:Electric variables|Electric variables]]''' - the signals of electric systems that can be controlled or measured for performance
*'''[[:Category:Monitoring|Monitoring]]'''
*'''[[:Category:Monitoring|Monitoring]]''' - the continuous examination of electrical systems to ensure stability and operation
*'''[[:Category:Oscilloscopes|Oscilloscopes]]'''
*'''[[:Category:Oscilloscopes|Oscilloscopes]]''' - also known as O-scopes, an electronic test instrument that measures varying signal voltage
*'''[[:Category:Potentiometers|Potentiometers]]'''
*'''[[:Category:Potentiometers|Potentiometers]]''' - also known informally as a pot, a three terminal transistor with a sliding contact that forms a an adjustable voltage divider
*'''[[:Category:Pressure gauges|Pressure gauges]]'''
*'''[[:Category:Pressure gauges|Pressure gauges]]''' - a device used to measure pressure and vacuum
*'''[[:Category:Probes|Probes]]'''
*'''[[:Category:Probes|Probes]]''' - an instrument used for exploring or examining an object or body
*'''[[:Category:Telescopes|Telescopes]]'''
*'''[[:Category:Telescopes|Telescopes]]''' - an instrument that aids in the examination of distant objects by collecting electromagnetic radiation
*'''[[:Category:Theodolites|Theodolites]]'''
*'''[[:Category:Theodolites|Theodolites]]''' - an instrument for measuring angles in a horizontal or vertical plane
*'''[[:Category:Vibrometers|Vibrometers]]'''
*'''[[:Category:Vibrometers|Vibrometers]]''' - an instrument that measures vibrations of objects
*'''[[:Category:Voltmeters|Voltmeters]]'''
*'''[[:Category:Voltmeters|Voltmeters]]''' - a device for measuring the electric potential difference between two points in an electric circuit
*'''[[:Category:Watthour meters|Watthour meters]]'''
*'''[[:Category:Watthour meters|Watthour meters]]''' - a electrical meter that measures the use of electric power in watt-hours
*'''[[:Category:Wattmeters|Wattmeters]]'''
*'''[[:Category:Wattmeters|Wattmeters]]''' - a device for measuring the electrical power of any given circuit


[[Category:Components,_circuits,_devices_&_systems|{{PAGENAME}}]]
[[Category:Components,_circuits,_devices_&_systems|{{PAGENAME}}]]

Revision as of 17:06, 28 September 2011

Aerosol Particle Analyzer, being displayed by Theresa Thibodeau of the NASA Instrumentation Laboratory

Topics relating to devices used for measurement, such as oscilloscopes and probes

Subcategories

  • Accelerometers - a device that measures the proper acceleration of a mass
  • Computerized instrumentation - the use of computers to control, regulate, and measure systems
  • Coordinate measuring machines - or CMM, a device for measuring the physical geometric characteristics of an object
  • Electric variables - the signals of electric systems that can be controlled or measured for performance
  • Monitoring - the continuous examination of electrical systems to ensure stability and operation
  • Oscilloscopes - also known as O-scopes, an electronic test instrument that measures varying signal voltage
  • Potentiometers - also known informally as a pot, a three terminal transistor with a sliding contact that forms a an adjustable voltage divider
  • Pressure gauges - a device used to measure pressure and vacuum
  • Probes - an instrument used for exploring or examining an object or body
  • Telescopes - an instrument that aids in the examination of distant objects by collecting electromagnetic radiation
  • Theodolites - an instrument for measuring angles in a horizontal or vertical plane
  • Vibrometers - an instrument that measures vibrations of objects
  • Voltmeters - a device for measuring the electric potential difference between two points in an electric circuit
  • Watthour meters - a electrical meter that measures the use of electric power in watt-hours
  • Wattmeters - a device for measuring the electrical power of any given circuit

Media in category "Instrumentation"

This category contains only the following file.