Category:Design methodology: Difference between revisions

From ETHW
No edit summary
No edit summary
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Image:Design Methodology NASA Langley Research Center Wing Flow Model and Test Apparatus.jpg|thumb|right|The NASA wing-flow model and test apparatus mounted on the P-52 wing with a flow-direction vane]]
Topics that pertain to design and creation, including critical thinking methods, sustainability and articulation.
Topics that pertain to design and creation, including critical thinking methods, sustainability and articulation.


== Subcategories ==
== Subcategories ==


*'''[[:Category:Design for disassembly|Design for disassembly]]''' - techniques designing products so they can be easily and responsibly disassembled or disposed of
*'''[[:Category:Design for experiments|Design for experiments]]''' - designing objects for experimentation
*'''[[:Category:Design for manufacture|Design for manufacture]]''' - design objects for ease and facility of manufacturing
*'''[[:Category:Design for manufacture|Design for manufacture]]''' - design objects for ease and facility of manufacturing
*'''[[:Category:Design for quality|Design for quality]]''' - design to ensure quality production
*'''[[:Category:Design for quality|Design for quality]]''' - design to ensure quality production
*'''[[:Category:Design for testability|Design for testability]]''' - design products to ensure resilience and ease of testability
*'''[[:Category:Graphics|Graphics]]''' - visual presentations on a surface
*'''[[:Category:Graphics|Graphics]]''' - visual presentations on a surface
*'''[[:Category:Process design|Process design]]''' - the design of processes for the physical and/or chemical transformation of materials
*'''[[:Category:Process design|Process design]]''' - the design of processes for the physical and/or chemical transformation of materials
*'''[[:Category:Product design|Product design]]''' - the designing of commercial products for sale or use
*'''[[:Category:Product design|Product design]]''' - the designing of commercial products for sale or use
*'''[[:Category:Prototypes|Prototypes]]''' - early samples or models built to test the feasibility and use of a product
*'''[[:Category:Prototypes|Prototypes]]''' - early samples or models built to test the feasibility and use of a product
*'''[[:Category:Technical drawing|Technical drawing]]''' - a drawing specifying the technical requirements of a product
*'''[[:Category:User centered design|User centered design]]''' - or UCD, also known as pervasive usability, a design process where the needs and wants of the end-user of a product are given foremost attention at each stage of design
*'''[[:Category:User centered design|User centered design]]''' - or UCD, also known as pervasive usability, a design process where the needs and wants of the end-user of a product are given foremost attention at each stage of design
*'''[[:Category:Virtual prototyping|Virtual prototyping]]''' - creating a simulated prototype product to be tested online


[[Category:General_topics_for_engineers|{{PAGENAME}}]]
[[Category:Scientific_tools_and_discoveries|{{PAGENAME}}]]

Revision as of 19:52, 16 April 2014

The NASA wing-flow model and test apparatus mounted on the P-52 wing with a flow-direction vane

Topics that pertain to design and creation, including critical thinking methods, sustainability and articulation.

Subcategories

  • Design for manufacture - design objects for ease and facility of manufacturing
  • Design for quality - design to ensure quality production
  • Graphics - visual presentations on a surface
  • Process design - the design of processes for the physical and/or chemical transformation of materials
  • Product design - the designing of commercial products for sale or use
  • Prototypes - early samples or models built to test the feasibility and use of a product
  • User centered design - or UCD, also known as pervasive usability, a design process where the needs and wants of the end-user of a product are given foremost attention at each stage of design