The Big Bang and the Early Universe
From GHN
| Line 1: | Line 1: | ||
== The Big Bang and the Early Universe == | == The Big Bang and the Early Universe == | ||
| − | <pageby | + | <pageby comments="false" nominor="false"></pageby>; |
The Big Bang is a theory that describes the beginnings of our universe. It contends that the universe began with a [[Image:BigBang1.jpg|thumb|right|The microwave horn used by Penzias and Wilson in their 1965 discovery of the cosmic background radiation. Courtesy: NASA.]]primordial explosion that occurred about 13 billion years ago. The original core of the explosion was very small and tremendously hot, composed entirely of high-energy radiation. As the universe expanded and cooled over the first three minutes, protons and neutrons were created out of that energy. These formed the nuclei of hydrogen and its isotopes. After a million years or so, the universe cooled enough to permit electrons to bind with protons to form neutral hydrogen atoms, along with traces of helium and other light elements. Unlike free electrons, bound electrons in atoms can interact with radiation only at a few particular wavelengths. Thus, most of the original radiation created by the Big Bang became decoupled (that is, disconnected) from matter after the formation of hydrogen. | The Big Bang is a theory that describes the beginnings of our universe. It contends that the universe began with a [[Image:BigBang1.jpg|thumb|right|The microwave horn used by Penzias and Wilson in their 1965 discovery of the cosmic background radiation. Courtesy: NASA.]]primordial explosion that occurred about 13 billion years ago. The original core of the explosion was very small and tremendously hot, composed entirely of high-energy radiation. As the universe expanded and cooled over the first three minutes, protons and neutrons were created out of that energy. These formed the nuclei of hydrogen and its isotopes. After a million years or so, the universe cooled enough to permit electrons to bind with protons to form neutral hydrogen atoms, along with traces of helium and other light elements. Unlike free electrons, bound electrons in atoms can interact with radiation only at a few particular wavelengths. Thus, most of the original radiation created by the Big Bang became decoupled (that is, disconnected) from matter after the formation of hydrogen. | ||
| Line 37: | Line 37: | ||
[[Category:General_topics_for_engineers]] [[Category:Scientific_disciplines]] [[Category:Astronomy]] [[Category:Physics]] | [[Category:General_topics_for_engineers]] [[Category:Scientific_disciplines]] [[Category:Astronomy]] [[Category:Physics]] | ||
| + | |||
| + | [[Category:Nuclear_and_plasma_sciences]] | ||
| + | [[Category:Radiation]] | ||
Revision as of 14:36, 22 September 2008
The Big Bang and the Early Universe
- Page created by SHH, 3 September 2008
- Contributors: SHH x2, Csommero x2, Nbrewer x8, Administrator1 x2
- Last modified by Administrator1, 16 May 2012
As the universe continued to expand over many billions of years, all components of this radiation (called cosmic background radiation) were stretched toward much longer wavelengths and lower energies. Today, most of that original radiation is concentrated in the microwave and millimeter wave portions of the electromagnetic spectrum. In 1965, Arno Penzias and Robert Wilson found this microwave background by accident while searching for sources of noise in satellite communications. (Although Penzias and Wilson were the first to find the cosmic background radiation, it had been predicted years earlier by Robert Dicke.) Their experimental discovery provided direct evidence for the Big Bang theory, establishing it as the scientifically accepted view of an evolving universe.
The frameRecent observations by the Cosmic Background Explorer (COBE) satellite and other instruments show that the intensity of radiation is not uniform from all directions in space. By studying data of this type, astronomers expect to learn how the large-scale structure of our present universe—galactic clusters separated by voids of empty space—could have evolved out of the original fluctuations created by the Big Bang.
<rating comment="false"> Well Written? 1 (No) 2 3 4 5 (Yes) </rating> <rating comment="false"> Informative? 1 (No) 2 3 4 5 (Yes) </rating> <rating comment="false"> Accurate? 1 (No) 2 3 4 5 (Yes) </rating>
