<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://www.ieeeghn.org/wiki/skins/common/feed.css?301"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.ieeeghn.org/wiki/index.php?title=Milestones:First_Radio_Astronomical_Observations_Using_Very_Long_Baseline_Interferometry&amp;feed=atom&amp;action=history</id>
		<title>Milestones:First Radio Astronomical Observations Using Very Long Baseline Interferometry - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.ieeeghn.org/wiki/index.php?title=Milestones:First_Radio_Astronomical_Observations_Using_Very_Long_Baseline_Interferometry&amp;feed=atom&amp;action=history"/>
		<link rel="alternate" type="text/html" href="http://www.ieeeghn.org/wiki/index.php?title=Milestones:First_Radio_Astronomical_Observations_Using_Very_Long_Baseline_Interferometry&amp;action=history"/>
		<updated>2013-05-25T14:39:40Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.17.0</generator>

	<entry>
		<id>http://www.ieeeghn.org/wiki/index.php?title=Milestones:First_Radio_Astronomical_Observations_Using_Very_Long_Baseline_Interferometry&amp;diff=71749&amp;oldid=prev</id>
		<title>Lthurner: /* First Radio Astronomical Observations Using VLBI, 1967 */</title>
		<link rel="alternate" type="text/html" href="http://www.ieeeghn.org/wiki/index.php?title=Milestones:First_Radio_Astronomical_Observations_Using_Very_Long_Baseline_Interferometry&amp;diff=71749&amp;oldid=prev"/>
				<updated>2012-02-09T17:34:18Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;First Radio Astronomical Observations Using VLBI, 1967&lt;/span&gt;&lt;/p&gt;
</summary>
		<author><name>Lthurner</name></author>	</entry>

	<entry>
		<id>http://www.ieeeghn.org/wiki/index.php?title=Milestones:First_Radio_Astronomical_Observations_Using_Very_Long_Baseline_Interferometry&amp;diff=71748&amp;oldid=prev</id>
		<title>Lthurner: /* Please attach a letter in English, or with English translation, from the site owner giving permission to place IEEE milestone plaque on the property. */</title>
		<link rel="alternate" type="text/html" href="http://www.ieeeghn.org/wiki/index.php?title=Milestones:First_Radio_Astronomical_Observations_Using_Very_Long_Baseline_Interferometry&amp;diff=71748&amp;oldid=prev"/>
				<updated>2012-02-09T17:32:36Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Please attach a letter in English, or with English translation, from the site owner giving permission to place IEEE milestone plaque on the property.&lt;/span&gt;&lt;/p&gt;
</summary>
		<author><name>Lthurner</name></author>	</entry>

	<entry>
		<id>http://www.ieeeghn.org/wiki/index.php?title=Milestones:First_Radio_Astronomical_Observations_Using_Very_Long_Baseline_Interferometry&amp;diff=71747&amp;oldid=prev</id>
		<title>Lthurner at 17:31, 9 February 2012</title>
		<link rel="alternate" type="text/html" href="http://www.ieeeghn.org/wiki/index.php?title=Milestones:First_Radio_Astronomical_Observations_Using_Very_Long_Baseline_Interferometry&amp;diff=71747&amp;oldid=prev"/>
				<updated>2012-02-09T17:31:51Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Lthurner</name></author>	</entry>

	<entry>
		<id>http://www.ieeeghn.org/wiki/index.php?title=Milestones:First_Radio_Astronomical_Observations_Using_Very_Long_Baseline_Interferometry&amp;diff=69657&amp;oldid=prev</id>
		<title>Administrator1: moved Milestone:First Radio Astronomical Observations Using Very Long Baseline Interferometry to Milestones:First Radio Astronomical Observations Using Very Long Baseline Interferometry</title>
		<link rel="alternate" type="text/html" href="http://www.ieeeghn.org/wiki/index.php?title=Milestones:First_Radio_Astronomical_Observations_Using_Very_Long_Baseline_Interferometry&amp;diff=69657&amp;oldid=prev"/>
				<updated>2012-01-17T21:14:06Z</updated>
		
		<summary type="html">&lt;p&gt;moved &lt;a href=&quot;/wiki/index.php?title=Milestone:First_Radio_Astronomical_Observations_Using_Very_Long_Baseline_Interferometry&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Milestone:First Radio Astronomical Observations Using Very Long Baseline Interferometry (page does not exist)&quot;&gt;Milestone:First Radio Astronomical Observations Using Very Long Baseline Interferometry&lt;/a&gt; to &lt;a href=&quot;/wiki/index.php/Milestones:First_Radio_Astronomical_Observations_Using_Very_Long_Baseline_Interferometry&quot; title=&quot;Milestones:First Radio Astronomical Observations Using Very Long Baseline Interferometry&quot;&gt;Milestones:First Radio Astronomical Observations Using Very Long Baseline Interferometry&lt;/a&gt;&lt;/p&gt;
</summary>
		<author><name>Administrator1</name></author>	</entry>

	<entry>
		<id>http://www.ieeeghn.org/wiki/index.php?title=Milestones:First_Radio_Astronomical_Observations_Using_Very_Long_Baseline_Interferometry&amp;diff=68933&amp;oldid=prev</id>
		<title>Lthurner at 22:23, 9 January 2012</title>
		<link rel="alternate" type="text/html" href="http://www.ieeeghn.org/wiki/index.php?title=Milestones:First_Radio_Astronomical_Observations_Using_Very_Long_Baseline_Interferometry&amp;diff=68933&amp;oldid=prev"/>
				<updated>2012-01-09T22:23:27Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Lthurner</name></author>	</entry>

	<entry>
		<id>http://www.ieeeghn.org/wiki/index.php?title=Milestones:First_Radio_Astronomical_Observations_Using_Very_Long_Baseline_Interferometry&amp;diff=68932&amp;oldid=prev</id>
		<title>Lthurner at 22:22, 9 January 2012</title>
		<link rel="alternate" type="text/html" href="http://www.ieeeghn.org/wiki/index.php?title=Milestones:First_Radio_Astronomical_Observations_Using_Very_Long_Baseline_Interferometry&amp;diff=68932&amp;oldid=prev"/>
				<updated>2012-01-09T22:22:08Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Lthurner</name></author>	</entry>

	<entry>
		<id>http://www.ieeeghn.org/wiki/index.php?title=Milestones:First_Radio_Astronomical_Observations_Using_Very_Long_Baseline_Interferometry&amp;diff=68931&amp;oldid=prev</id>
		<title>Lthurner at 22:17, 9 January 2012</title>
		<link rel="alternate" type="text/html" href="http://www.ieeeghn.org/wiki/index.php?title=Milestones:First_Radio_Astronomical_Observations_Using_Very_Long_Baseline_Interferometry&amp;diff=68931&amp;oldid=prev"/>
				<updated>2012-01-09T22:17:49Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Lthurner</name></author>	</entry>

	<entry>
		<id>http://www.ieeeghn.org/wiki/index.php?title=Milestones:First_Radio_Astronomical_Observations_Using_Very_Long_Baseline_Interferometry&amp;diff=68929&amp;oldid=prev</id>
		<title>Lthurner: /* References and Further Reading */</title>
		<link rel="alternate" type="text/html" href="http://www.ieeeghn.org/wiki/index.php?title=Milestones:First_Radio_Astronomical_Observations_Using_Very_Long_Baseline_Interferometry&amp;diff=68929&amp;oldid=prev"/>
				<updated>2012-01-09T22:16:34Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;References and Further Reading&lt;/span&gt;&lt;/p&gt;
</summary>
		<author><name>Lthurner</name></author>	</entry>

	<entry>
		<id>http://www.ieeeghn.org/wiki/index.php?title=Milestones:First_Radio_Astronomical_Observations_Using_Very_Long_Baseline_Interferometry&amp;diff=68927&amp;oldid=prev</id>
		<title>Lthurner at 22:08, 9 January 2012</title>
		<link rel="alternate" type="text/html" href="http://www.ieeeghn.org/wiki/index.php?title=Milestones:First_Radio_Astronomical_Observations_Using_Very_Long_Baseline_Interferometry&amp;diff=68927&amp;oldid=prev"/>
				<updated>2012-01-09T22:08:36Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Lthurner</name></author>	</entry>

	<entry>
		<id>http://www.ieeeghn.org/wiki/index.php?title=Milestones:First_Radio_Astronomical_Observations_Using_Very_Long_Baseline_Interferometry&amp;diff=68926&amp;oldid=prev</id>
		<title>Lthurner: Created page with &quot;{{ProposalNomination|docketid= 2009-11|proplink=First Radio Astronomical Observations Using VLBI, 1967}} &lt;br&gt;   == Proposed Citation  ==  === '''First Radio Astronomical Observat...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.ieeeghn.org/wiki/index.php?title=Milestones:First_Radio_Astronomical_Observations_Using_Very_Long_Baseline_Interferometry&amp;diff=68926&amp;oldid=prev"/>
				<updated>2012-01-09T22:06:16Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{ProposalNomination|docketid= 2009-11|proplink=First Radio Astronomical Observations Using VLBI, 1967}} &amp;lt;br&amp;gt;   == Proposed Citation  ==  === &amp;#039;&amp;#039;&amp;#039;First Radio Astronomical Observat...&amp;quot;&lt;/p&gt;
</summary>
		<author><name>Lthurner</name></author>	</entry>

	</feed>