London's Electrified Subway
From GHN
(Difference between revisions)
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''This article is a stub. Please help expand the article by using the edit tab.''' | '''This article is a stub. Please help expand the article by using the edit tab.''' | ||
| + | |||
| + | [[Image:Electric railway train.jpg|thumb|right|City & South London Railway train. Print from Illustrated London News, 8 November 1890.]] | ||
The world's first electrified subway between the City and South London, opened on 4 November 1890. | The world's first electrified subway between the City and South London, opened on 4 November 1890. | ||
| − | '''See also:''' [[Straphanger History: Pre-Subway Transportation|Straphanger History: Pre-Subway Transportation]], [[Mechanization of Urban Transit in the | + | '''See also:''' [[Straphanger History: Pre-Subway Transportation|Straphanger History: Pre-Subway Transportation]], [[Archives:The Mechanization of Urban Transit in the United States Electricity and Its Competitors|Mechanization of Urban Transit in the US]] |
| − | [[Category:Power,_energy_& | + | [[Category:Power,_energy_&_industry_application]] |
| + | [[Category:Power_engineering]] | ||
| + | [[Category:Electrification]] | ||
Latest revision as of 21:05, 2 February 2012
This article is a stub. Please help expand the article by using the edit tab.
The world's first electrified subway between the City and South London, opened on 4 November 1890.
See also: Straphanger History: Pre-Subway Transportation, Mechanization of Urban Transit in the US
