<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://www.ieeeghn.org/wiki/skins/common/feed.css?301"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.ieeeghn.org/wiki/index.php?title=Kuhl_%26_Edwards_Produce_CT_Scan&amp;feed=atom&amp;action=history</id>
		<title>Kuhl &amp; Edwards Produce CT Scan - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.ieeeghn.org/wiki/index.php?title=Kuhl_%26_Edwards_Produce_CT_Scan&amp;feed=atom&amp;action=history"/>
		<link rel="alternate" type="text/html" href="http://www.ieeeghn.org/wiki/index.php?title=Kuhl_%26_Edwards_Produce_CT_Scan&amp;action=history"/>
		<updated>2013-05-19T17:15:16Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.17.0</generator>

	<entry>
		<id>http://www.ieeeghn.org/wiki/index.php?title=Kuhl_%26_Edwards_Produce_CT_Scan&amp;diff=71242&amp;oldid=prev</id>
		<title>Administrator1 at 16:52, 2 February 2012</title>
		<link rel="alternate" type="text/html" href="http://www.ieeeghn.org/wiki/index.php?title=Kuhl_%26_Edwards_Produce_CT_Scan&amp;diff=71242&amp;oldid=prev"/>
				<updated>2012-02-02T16:52:53Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Administrator1</name></author>	</entry>

	<entry>
		<id>http://www.ieeeghn.org/wiki/index.php?title=Kuhl_%26_Edwards_Produce_CT_Scan&amp;diff=42440&amp;oldid=prev</id>
		<title>Mschenke: New page: '''This article is a stub. Please help expand the article by using the edit tab.'''   On 14 May 1965, David Kuhl and Roy Edwards produced what was possibly the [[CAT, MRI, and Ultrasound|f...</title>
		<link rel="alternate" type="text/html" href="http://www.ieeeghn.org/wiki/index.php?title=Kuhl_%26_Edwards_Produce_CT_Scan&amp;diff=42440&amp;oldid=prev"/>
				<updated>2009-12-14T21:47:06Z</updated>
		
		<summary type="html">&lt;p&gt;New page: &amp;#039;&amp;#039;&amp;#039;This article is a stub. Please help expand the article by using the edit tab.&amp;#039;&amp;#039;&amp;#039;   On 14 May 1965, David Kuhl and Roy Edwards produced what was possibly the [[CAT, MRI, and Ultrasound|f...&lt;/p&gt;
</summary>
		<author><name>Mschenke</name></author>	</entry>

	</feed>