Interactive computer system for providing television schedule (Patent)
From GHN
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
== Abstract == | == Abstract == | ||
| − | The present invention provides systems and methods for providing television schedule and/or listing information to a viewer, and for allowing the viewer to link, search, select and interact with information in a remote database, e.g., a database on the internet. The television schedule and/or listing information can be displayed on a variety of viewer interfaces, such as televisions screens, computer monitors, PCTV screens and the like. The television schedule and/or listing information may be stored on the viewer's computer, television, PCTV, or a remote server (e.g., a website), or the television schedule and/or listing information may be downloaded from a remote database to the viewer's computer, television or PCTV. | + | <p>The present invention provides systems and methods for providing [[Television|television]] schedule and/or listing information to a viewer, and for allowing the viewer to link, search, select and interact with information in a remote database, e.g., a database on the [[Milestones:Birthplace of the Internet, 1969|internet]]. The television schedule and/or listing information can be displayed on a variety of viewer interfaces, such as televisions screens, computer monitors, PCTV screens and the like. The television schedule and/or listing information may be stored on the viewer's computer, television, PCTV, or a remote server (e.g., a website), or the television schedule and/or listing information may be downloaded from a remote database to the viewer's computer, television or PCTV. </p> |
| − | [[Media:Interactive_computer_system_for_providin.pdf|Media:Interactive computer system for providin.pdf]] | + | <p>[[Media:Interactive_computer_system_for_providin.pdf|Media:Interactive computer system for providin.pdf]] </p> |
| − | + | <p> [[Category:Law_&_government|Category:Law_&_government]] </p> | |
| + | |||
| + | [[Category:Communications]] | ||
| + | [[Category:Broadcasting]] | ||
| + | [[Category:TV_broadcasting]] | ||
| + | [[Category:Culture_and_society]] | ||
| + | [[Category:Law_&_government]] | ||
| + | [[Category:Patents]] | ||
Latest revision as of 13:37, 6 September 2011
Abstract
The present invention provides systems and methods for providing television schedule and/or listing information to a viewer, and for allowing the viewer to link, search, select and interact with information in a remote database, e.g., a database on the internet. The television schedule and/or listing information can be displayed on a variety of viewer interfaces, such as televisions screens, computer monitors, PCTV screens and the like. The television schedule and/or listing information may be stored on the viewer's computer, television, PCTV, or a remote server (e.g., a website), or the television schedule and/or listing information may be downloaded from a remote database to the viewer's computer, television or PCTV.
Media:Interactive computer system for providin.pdf
