IEEE Queensland Section History
From GHN
(Difference between revisions)
m |
|||
| Line 1: | Line 1: | ||
| − | == '''Background''' == | + | == '''Background''' == |
The state of Queensland was covered by the IEEE Australian Section over the period of 1972 through until the Queensland Section was inaugrated on 22 Feb 1985. It was the 4th Section to be fomed in Australia. Early 1994, the North Queensland Section was formed, bounded by the region north of 23 degree south latitude, which effectively made the Queensland Section much smaller geographically. | The state of Queensland was covered by the IEEE Australian Section over the period of 1972 through until the Queensland Section was inaugrated on 22 Feb 1985. It was the 4th Section to be fomed in Australia. Early 1994, the North Queensland Section was formed, bounded by the region north of 23 degree south latitude, which effectively made the Queensland Section much smaller geographically. | ||
| − | <br> | + | <br>Are you a member of this section? Please help expand the article by using the edit tab.... |
| − | + | [http://www.ewh.ieee.org/r10/queensland/ Link to Section Homepage] | |
| − | + | == Section Officers == | |
| − | |||
| − | + | ||
| + | {| cellspacing="1" cellpadding="1" width="500" border="1" | ||
| + | |- | ||
| + | | Year | ||
| + | | Chair | ||
| + | | Vice-Chair | ||
| + | | Secretary | ||
| + | | Treasurer | ||
| + | |- | ||
| + | | 1986-88 | ||
| + | | Matt Darveniza | ||
| + | | | ||
| + | | | ||
| + | | Malcolm R Barrett | ||
| + | |- | ||
| + | | 1989-90 | ||
| + | | Matt Darveniza | ||
| + | | | ||
| + | | Mohammad K Alam | ||
| + | | Malcolm R Barrett | ||
| + | |- | ||
| + | | 1991-92 | ||
| + | | | ||
| + | | | ||
| + | | Mohammad K Alam | ||
| + | | Malcolm R Barrett | ||
| + | |- | ||
| + | | 1993 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | Malcolm R Barrett | ||
| + | |- | ||
| + | | 1994 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 1995 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 1996 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 1997 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 1998 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 1999 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 2000 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 2001 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 2002 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 2003 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 2004 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 2005 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 2006 | ||
| + | | | ||
| + | Chandima Ekanayake | ||
| + | |||
| + | | Ian V Clarkson | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 2007 | ||
| + | | Ian V Clarkson | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 2008 | ||
| + | | Ian V Clarkson | ||
| + | | Zhaoyang Dong | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 2009 | ||
| + | | Abbas Bigdeli | ||
| + | | Hendrik R Swanepoel | ||
| + | | Andrew J Thomas | ||
| + | | Jasmine E Banks | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |} | ||
[[Category:IEEE]] [[Category:Geographical_units]] [[Category:Sections]] | [[Category:IEEE]] [[Category:Geographical_units]] [[Category:Sections]] | ||
Revision as of 08:48, 30 June 2009
Background
The state of Queensland was covered by the IEEE Australian Section over the period of 1972 through until the Queensland Section was inaugrated on 22 Feb 1985. It was the 4th Section to be fomed in Australia. Early 1994, the North Queensland Section was formed, bounded by the region north of 23 degree south latitude, which effectively made the Queensland Section much smaller geographically.
Are you a member of this section? Please help expand the article by using the edit tab....
Section Officers
| Year | Chair | Vice-Chair | Secretary | Treasurer |
| 1986-88 | Matt Darveniza | Malcolm R Barrett | ||
| 1989-90 | Matt Darveniza | Mohammad K Alam | Malcolm R Barrett | |
| 1991-92 | Mohammad K Alam | Malcolm R Barrett | ||
| 1993 | Malcolm R Barrett | |||
| 1994 | ||||
| 1995 | ||||
| 1996 | ||||
| 1997 | ||||
| 1998 | ||||
| 1999 | ||||
| 2000 | ||||
| 2001 | ||||
| 2002 | ||||
| 2003 | ||||
| 2004 | ||||
| 2005 | ||||
| 2006 |
Chandima Ekanayake |
Ian V Clarkson | ||
| 2007 | Ian V Clarkson | |||
| 2008 | Ian V Clarkson | Zhaoyang Dong | ||
| 2009 | Abbas Bigdeli | Hendrik R Swanepoel | Andrew J Thomas | Jasmine E Banks |
