IEEE Nagoya Section History
From GHN
(Difference between revisions)
| Line 2: | Line 2: | ||
[http://ieee-nagoya.org/ Link to Section Homepage] | [http://ieee-nagoya.org/ Link to Section Homepage] | ||
| + | |||
| + | [[Media:IEEE_Geographic_Unit_Organizing_Document_-_Nagoya.pdf|IEEE Geographic Unit Organizing Document - Nagoya]] | ||
== Section == | == Section == | ||
| Line 11: | Line 13: | ||
== Officers & Representatives == | == Officers & Representatives == | ||
| − | [[Image:Nagoya Okubo.jpg|thumb|left|2007 Region 10 Representative]]<br>[[Image:Nagoya Furuhashi.jpg|thumb|right|2008 Region 10 Representative]]<br> | + | [[Image:Nagoya Okubo.jpg|thumb|left|2007 Region 10 Representative]]<br>[[Image:Nagoya Furuhashi.jpg|thumb|right|2008 Region 10 Representative]]<br> |
| + | |||
| − | |||
[[Category:IEEE]] [[Category:Geographical_units]] [[Category:Sections]] | [[Category:IEEE]] [[Category:Geographical_units]] [[Category:Sections]] | ||
Revision as of 19:26, 25 January 2010
Are you a member of this section? Please help expand the article by using the edit tab....
IEEE Geographic Unit Organizing Document - Nagoya
Section
The Nagoya Section is located in Region 10, and is represented at the Japan Council.
The section was formed on 14 Nov 1998.
