IEEE Finance Committee History
From GHN
(Difference between revisions)
M.geselowitz (Talk | contribs) |
|||
| (2 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
== IEEE Finance Committee History == | == IEEE Finance Committee History == | ||
| − | <p>The [http://www.ieee.org/portal/pages/committee/finance/summary.html IEEE Finance Committee], a standing committee of the IEEE Board of Directors, is responsible for:</p> | + | <p>The [http://www.ieee.org/portal/pages/committee/finance/summary.html IEEE Finance Committee], a standing committee of the [[IEEE Board of Directors|IEEE Board of Directors]], is responsible for:</p> |
| − | + | *annually providing a statement concerning the IEEE's short-term and long-term financial strategy; | |
| + | *providing a list of all financial issues affecting the IEEE; | ||
| + | *developing the Capital and Operating Budgets; | ||
| + | *providing a statement of allocated and unallocated operating and capital reserves of the IEEE, subdivided by individual organizational unit. | ||
<p>[[Media:Fin_comm.pdf|List of Finance Committee Members, 1963 - present]] </p> | <p>[[Media:Fin_comm.pdf|List of Finance Committee Members, 1963 - present]] </p> | ||
| − | + | [[Category:IEEE|Finance]] [[Category:Governance|Finance]] [[Category:Committees|Finance]] | |
| − | + | ||
| − | + | ||
Latest revision as of 15:28, 25 January 2012
IEEE Finance Committee History
The IEEE Finance Committee, a standing committee of the IEEE Board of Directors, is responsible for:
- annually providing a statement concerning the IEEE's short-term and long-term financial strategy;
- providing a list of all financial issues affecting the IEEE;
- developing the Capital and Operating Budgets;
- providing a statement of allocated and unallocated operating and capital reserves of the IEEE, subdivided by individual organizational unit.
