Ethernet
From GHN
(Difference between revisions)
(New page: '''''This article is a stub. You can help the GHN by expanding it.''''' Palo Alto, California. On 22 May 1973 Robert Metcalfe, working at Xerox's Palo Alto Research Center, presented for ...) |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''''This article is a stub. You can help the GHN by expanding it.''''' | + | <p>'''''This article is a stub. You can help the GHN by expanding it.''''' </p> |
| − | Palo Alto, California. On 22 May 1973 Robert Metcalfe, working at Xerox's Palo Alto Research Center, presented for the first time a schematic of Ethernet, and coined the term. The first date the system actually functioned was 11 November 1973. | + | <p>[[Image:Robert M. Metcalfe 2469.jpg|thumb|right|Robert Metcalfe]] </p> |
| + | |||
| + | <p>Palo Alto, California. On 22 May 1973 [[Oral-History:Robert Metcalfe|Robert Metcalfe]], working at Xerox's Palo Alto Research Center, presented for the first time a schematic of Ethernet, and coined the term. The first date the system actually functioned was 11 November 1973. </p> | ||
| + | |||
| + | [[Category:Computers_and_information_processing]] | ||
| + | [[Category:Computer_networks]] | ||
Latest revision as of 16:37, 12 January 2012
This article is a stub. You can help the GHN by expanding it.
Palo Alto, California. On 22 May 1973 Robert Metcalfe, working at Xerox's Palo Alto Research Center, presented for the first time a schematic of Ethernet, and coined the term. The first date the system actually functioned was 11 November 1973.
