Charge-Coupled Device
From GHN
(Difference between revisions)
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''''This article is a stub. You can help the GHN by expanding it.''''' | + | <p>'''''This article is a stub. You can help the GHN by expanding it.''''' </p> |
| − | + | <p>[[Image:CCD charge transfer animation.gif|frame|left|Animation by Michael Schmid, Charge transfer in a three-phase CCD]] </p> | |
| − | [[Category:Lasers | + | <p>[[Image:George E Smith.jpg|thumb|right|George E. Smith]] </p> |
| + | |||
| + | <p>United States. On 29 January 1970, Willard S. Boyle and [[Oral-History:George E. Smith|George E. Smith]], of [[Bell Labs|Bell Labs]], submitted a paper on their invention of the CCD (charge-coupled device) to the Bell System Technical Journal. The device has been adapted to many uses, espcecially in electronic image sensors. </p> | ||
| + | |||
| + | [[Category:Lasers,_lighting_&_electrooptics]] | ||
[[Category:Optoelectronic_devices]] | [[Category:Optoelectronic_devices]] | ||
[[Category:Charge-coupled_image_sensors]] | [[Category:Charge-coupled_image_sensors]] | ||
Latest revision as of 15:29, 10 January 2012
This article is a stub. You can help the GHN by expanding it.
United States. On 29 January 1970, Willard S. Boyle and George E. Smith, of Bell Labs, submitted a paper on their invention of the CCD (charge-coupled device) to the Bell System Technical Journal. The device has been adapted to many uses, espcecially in electronic image sensors.

