Category:User interfaces
From GHN
(Difference between revisions)
(New page: Category:Automation) |
|||
| Line 1: | Line 1: | ||
| − | [[Category:Automation]] | + | User interfaces describe the ways in which a human can interface with a machine, such as through graphical user interfaces (GUIs) or audio user interfaces. |
| + | |||
| + | == Subcategories == | ||
| + | |||
| + | *'''[[:Category:Audio user interfaces|Audio user interfaces]]''' | ||
| + | *'''[[:Category:Brain computer interfaces|Brain computer interfaces]]''' | ||
| + | *'''[[:Category:Data visualization|Data visualization]]''' | ||
| + | *'''[[:Category:Emotion recognition|Emotion recognition]]''' | ||
| + | *'''[[:Category:Graphical user interfaces|Graphical user interfaces]]''' | ||
| + | *'''[[:Category:Human computer interaction|Human computer interaction]]''' | ||
| + | *'''[[:Category:Smart cards|Smart cards]]''' | ||
| + | |||
| + | [[Category:Automation|{{PAGENAME}}]] | ||
Revision as of 17:25, 6 June 2011
User interfaces describe the ways in which a human can interface with a machine, such as through graphical user interfaces (GUIs) or audio user interfaces.
Subcategories
- Audio user interfaces
- Brain computer interfaces
- Data visualization
- Emotion recognition
- Graphical user interfaces
- Human computer interaction
- Smart cards
Subcategories
This category has the following 7 subcategories, out of 7 total.
ABD |
EGH |
S |
Pages in category "User interfaces"
The following 3 pages are in this category, out of 3 total.
