Category:Ultrasonics, ferroelectrics, and frequency control: Difference between revisions

From ETHW
No edit summary
m (Text replace - "[[Category:Engineered_materials_&_dielectrics" to "[[Category:Materials")
 
(2 intermediate revisions by 2 users not shown)
Line 3: Line 3:
== Subcategories ==
== Subcategories ==


*'''[[:Category:Ferroelectric films|Ferroelectric films]]'''
*'''[[:Category:Ferroelectric films|Ferroelectric films]]''' - thin films of ferroelectric material that can be used to switch polarization at moderate levels of voltage, like in ferroelectric RAM and RFID cards
*'''[[:Category:Frequency control|Frequency control]]'''
*'''[[:Category:Frequency control|Frequency control]]''' - automatically maintaining a resonant circuit to the frequency of an incoming signal
*'''[[:Category:Piezoelectric effect|Piezoelectric effect]]'''
*'''[[:Category:Piezoelectric effect|Piezoelectric effect]]''' - the creation of an electrical charge in a material from the application in mechanical stress due to  polarization
*'''[[:Category:Piezoelectric polarization|Piezoelectric polarization]]'''
*'''[[:Category:Piezoelectric polarization|Piezoelectric polarization]]''' - the polarization of a material through mechanical stress which creates an electric charge
*'''[[:Category:Piezoelectricity|Piezoelectricity]]'''
*'''[[:Category:Piezoelectricity|Piezoelectricity]]''' - the electric charge which accumulates in certain solid materials in response to applied mechanical stress
*'''[[:Category:Pyroelectricity|Pyroelectricity]]'''
*'''[[:Category:Ultrasonic imaging|Ultrasonic imaging]]''' - the use of transducers to emit and receive ultrasonic signals and create a visual image of a object
*'''[[:Category:Relaxor ferroelectrics|Relaxor ferroelectrics]]'''
*'''[[:Category:Ultrasonic transducers|Ultrasonic transducers]]''' - transducers which emit signals in the ultrasonic range, above 20 kHz
*'''[[:Category:Ultrasonic imaging|Ultrasonic imaging]]'''
*'''[[:Category:Ultrasonic transducers|Ultrasonic transducers]]'''


[[Category:Engineered_materials_&_dielectrics|{{PAGENAME}}]]
[[Category:Materials|{{PAGENAME}}]]

Latest revision as of 15:20, 25 July 2014

Sciences pertaining to the generation, transmission, and detection of ultrasonic waves and related phenomena, medical ultrasound and associated technologies, ferroelectric, piezoelectric, and piezomagnetic materials, frequency generation and control, timing, and time coordination and distribution

Subcategories

  • Ferroelectric films - thin films of ferroelectric material that can be used to switch polarization at moderate levels of voltage, like in ferroelectric RAM and RFID cards
  • Frequency control - automatically maintaining a resonant circuit to the frequency of an incoming signal
  • Piezoelectric effect - the creation of an electrical charge in a material from the application in mechanical stress due to polarization
  • Piezoelectric polarization - the polarization of a material through mechanical stress which creates an electric charge
  • Piezoelectricity - the electric charge which accumulates in certain solid materials in response to applied mechanical stress
  • Ultrasonic imaging - the use of transducers to emit and receive ultrasonic signals and create a visual image of a object
  • Ultrasonic transducers - transducers which emit signals in the ultrasonic range, above 20 kHz