Category:Transportation
From GHN
| (3 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | Traversing the Earth through land, sea and air | + | == Background == |
| + | |||
| + | [[Image:High Street Subway Columbus.jpg|thumb|right|340px|Looking north at the High Street Subway in Columbus, Ohio, USA, 1888]] | ||
| + | |||
| + | Traversing the Earth through land, sea and air has always driven our society to pursue technological innovation. From the ancient invention of the wheel to modern devices like trains, planes and automobiles, transportation remains a constant concern for society. | ||
Considered the "Edison of Transit", [[Frank J. Sprague|Frank Sprague]] made huge advancements in regards to electrical engineering in transportation. The [[Milestones:Richmond Union Passenger Railway, 1888|Richmond Union Passenger Railway]] line served as a prototype for the first commercial street car. [[Henry Ford]] would later mass produce automobiles, making them an affordable reality for most Americans. Jet engines were developed during World War II with the [[V1 and V2 Rockets]], which would set the stage for the developments in both air and space travel over the next decades. | Considered the "Edison of Transit", [[Frank J. Sprague|Frank Sprague]] made huge advancements in regards to electrical engineering in transportation. The [[Milestones:Richmond Union Passenger Railway, 1888|Richmond Union Passenger Railway]] line served as a prototype for the first commercial street car. [[Henry Ford]] would later mass produce automobiles, making them an affordable reality for most Americans. Jet engines were developed during World War II with the [[V1 and V2 Rockets]], which would set the stage for the developments in both air and space travel over the next decades. | ||
| − | IEEE's interests in transportation are represented by the [[IEEE Aerospace and Electronic Systems Society History|IEEE Aerospace and Electronic Systems Society]] and the [[IEEE Intelligent Transportation Systems Society History|IEEE Intelligent Transportation Systems Society]], which both publish numerous magazines and journals like Systems Magazine and Intelligent Transportation Systems Magazine. | + | IEEE's interests in transportation are represented by the [[IEEE Aerospace and Electronic Systems Society History|IEEE Aerospace and Electronic Systems Society]], [[IEEE Vehicular Technology Society History|IEEE Vehicular Technology Society]] and the [[IEEE Intelligent Transportation Systems Society History|IEEE Intelligent Transportation Systems Society]], which both publish numerous magazines and journals like Systems Magazine and Intelligent Transportation Systems Magazine. |
== Subcategories == | == Subcategories == | ||
Latest revision as of 18:15, 22 May 2012
Background
Traversing the Earth through land, sea and air has always driven our society to pursue technological innovation. From the ancient invention of the wheel to modern devices like trains, planes and automobiles, transportation remains a constant concern for society.
Considered the "Edison of Transit", Frank Sprague made huge advancements in regards to electrical engineering in transportation. The Richmond Union Passenger Railway line served as a prototype for the first commercial street car. Henry Ford would later mass produce automobiles, making them an affordable reality for most Americans. Jet engines were developed during World War II with the V1 and V2 Rockets, which would set the stage for the developments in both air and space travel over the next decades.
IEEE's interests in transportation are represented by the IEEE Aerospace and Electronic Systems Society, IEEE Vehicular Technology Society and the IEEE Intelligent Transportation Systems Society, which both publish numerous magazines and journals like Systems Magazine and Intelligent Transportation Systems Magazine.
Subcategories
- Aerospace and electronic systems - Topics pertaining to designing vehicles and their electronic systems meant for flying in the atmosphere or in space
- Air transportation - Concerns with transportation in the air
- Airborne radar - Radar designed to be mounted in aircraft
- Automotive engineering - Topics related to the design of automobiles including automotive electronics and vehicle crash testing
- Intelligent transportation systems - The integration of communications, information science and control systems into transportation systems
- Land mobile radio equipment - Radios used in vehicles, typically automobiles
- Land transportation - Broad topics dealing with land transportation, including road and rails
- Marine transportation - Broad topics dealing with marine transportation
- Navigation - Topics relating to tracking a vehicle's position, including satellite navigation systems and radar navigation
- Propulsion - Engines which produce thrust to drive a vehicle forward including aircraft propulsion and rockets
- Vehicles - Types of vehicles such as aircraft, rail vehicles and road vehicles
- Wireless sensor networks - Networks of sensors which monitor various conditions
Subcategories
This category has the following 12 subcategories, out of 12 total.
A |
ILM |
NPVW |
Pages in category "Transportation"
The following 211 pages are in this category, out of 211 total.
Media in category "Transportation"
The following 30 files are in this category, out of 30 total.
