Category:Terrain mapping
From GHN
(Difference between revisions)
m (New page: IEEE GHN Category Category:Geoscience and remote sensing) |
|||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | Cartography and other methods and topics dealing with mapping | ||
| + | [[Image:Terrain Mapping USGS old survey team Topographer.jpg|thumb|right|An old survey team mapping territory for The U.S. Geological Survey- Image by E. Lynn Usery, Dalia Varanka, Michael P. Finn, Nationalmap.gov, and U.S. Geological Survey ]] | ||
| − | + | ||
| + | == Subcategories == | ||
| + | |||
| + | *'''[[:Category:Digital elevation models|Digital elevation models]]''' - a three-dimensional representation of a terrestrial surface created from that terrain's elevation data | ||
| + | |||
| + | [[Category:Environment,_geoscience_&_remote_sensing|{{PAGENAME}}]] | ||
Revision as of 23:33, 2 February 2012
Cartography and other methods and topics dealing with mapping
Subcategories
- Digital elevation models - a three-dimensional representation of a terrestrial surface created from that terrain's elevation data
Pages in category "Terrain mapping"
This category contains only the following page.
G
Media in category "Terrain mapping"
This category contains only the following file.
