Category:Systems engineering and theory
From GHN
(Difference between revisions)
(New page: Category:General topics for engineers) |
|||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Category: | + | [[Image:Systems Engineering and Theory NASA Pratt and Whitney 1340 Engine.jpg|thumb|right|A NASA experiment with A Pratt and Whitney 1340 Engine where the thrust measurements were determined by the use of the rear gas exhausts ]] |
| + | |||
| + | An interdisciplinary method to engineering which has practical uses in complex projects which span multiple fields | ||
| + | |||
| + | == Subcategories == | ||
| + | |||
| + | *'''[[:Category:Adaptive control|Adaptive control]]''' - the control method used to maintain a controlled system were parameters vary or are uncertain | ||
| + | *'''[[:Category:Hierarchical systems|Hierarchical systems]]''' - systems that have defined rules of subordination and control | ||
| + | *'''[[:Category:Line enhancers|Line enhancers]]''' - a device or system that enhances communication lines against interference or noise | ||
| + | *'''[[:Category:Modeling|Modeling]]''' - creating models of systems to test for attributes like robustness | ||
| + | *'''[[:Category:Multiagent systems|Multiagent systems]]''' - or MAS, systems that can be controlled or changed by multiple, independent agents | ||
| + | *'''[[:Category:Multidimensional systems|Multidimensional systems]]''' - or m-D systems, the branch of mathematical systems theory where more than one independent variable exists | ||
| + | *'''[[:Category:Reduced order systems|Reduced order systems]]''' - complex systems that can be reduced to reduced-order models | ||
| + | *'''[[:Category:Stochastic systems|Stochastic systems]]''' - systems whose behavior is inherently non-deterministic | ||
| + | *'''[[:Category:System analysis and design|System analysis and design]]''' - the study of systems and their design | ||
| + | *'''[[:Category:Systems engineering education|Systems engineering education]]''' - learning the methods and study of systems engineering | ||
| + | *'''[[:Category:Variable structure systems|Variable structure systems]]''' - or VSS, discontinuous nonlinear system | ||
| + | |||
| + | [[Category:Scientific_tools_and_discoveries|{{PAGENAME}}]] | ||
Latest revision as of 13:22, 16 May 2012
An interdisciplinary method to engineering which has practical uses in complex projects which span multiple fields
Subcategories
- Adaptive control - the control method used to maintain a controlled system were parameters vary or are uncertain
- Hierarchical systems - systems that have defined rules of subordination and control
- Line enhancers - a device or system that enhances communication lines against interference or noise
- Modeling - creating models of systems to test for attributes like robustness
- Multiagent systems - or MAS, systems that can be controlled or changed by multiple, independent agents
- Multidimensional systems - or m-D systems, the branch of mathematical systems theory where more than one independent variable exists
- Reduced order systems - complex systems that can be reduced to reduced-order models
- Stochastic systems - systems whose behavior is inherently non-deterministic
- System analysis and design - the study of systems and their design
- Systems engineering education - learning the methods and study of systems engineering
- Variable structure systems - or VSS, discontinuous nonlinear system
Subcategories
This category has the following 11 subcategories, out of 11 total.
AHLM |
M cont.RS |
S cont.V |
Pages in category "Systems engineering and theory"
The following 11 pages are in this category, out of 11 total.
ABGH |
H cont.KR |
SWZ |
Media in category "Systems engineering and theory"
This category contains only the following file.
