Category:Sensors
From GHN
(Difference between revisions)
| (3 intermediate revisions by one user not shown) | |||
| Line 3: | Line 3: | ||
== Subcategories == | == Subcategories == | ||
| − | *'''[[:Category:Chemical and biological sensors|Chemical and biological sensors]]''' | + | *'''[[:Category:Chemical and biological sensors|Chemical and biological sensors]]''' - sensors to measure chemical and biological signals |
| − | *'''[[:Category:Electromechanical sensors|Electromechanical sensors]]''' | + | *'''[[:Category:Electromechanical sensors|Electromechanical sensors]]''' - sensors to measure electromechanical signals |
| − | *'''[[:Category:Force sensors|Force sensors]]''' | + | *'''[[:Category:Force sensors|Force sensors]]''' - sensors to measure force |
| − | *'''[[:Category:Intelligent sensors|Intelligent sensors]]''' | + | *'''[[:Category:Intelligent sensors|Intelligent sensors]]''' - a sensor that takes a predefined action when sensing certain inputs |
| − | *'''[[:Category:Intracranial pressure sensors|Intracranial pressure sensors]]''' | + | *'''[[:Category:Intracranial pressure sensors|Intracranial pressure sensors]]''' - sensors the measure the pressure inside the skull |
| − | *'''[[:Category:Ionizing radiation sensors|Ionizing radiation sensors]]''' | + | *'''[[:Category:Ionizing radiation sensors|Ionizing radiation sensors]]''' - sensors which measure the radiation powerful enough to remove electrons from atoms and create free radicals |
| − | *'''[[:Category:Mechanical sensors|Mechanical sensors]]''' | + | *'''[[:Category:Mechanical sensors|Mechanical sensors]]''' - a sensor created by human activity, as opposed to biological sensors |
| − | *'''[[:Category:Optoelectronic and photonic sensors|Optoelectronic and photonic sensors]]''' | + | *'''[[:Category:Optoelectronic and photonic sensors|Optoelectronic and photonic sensors]]''' - sensors that sort and classify light waves |
| − | *'''[[:Category:Sensor phenomena and characterization|Sensor phenomena and characterization]]''' | + | *'''[[:Category:Sensor phenomena and characterization|Sensor phenomena and characterization]]''' - aspects of sensor operation, such as sensitivity, noise, and dynamic range |
| − | *'''[[:Category:Sensor systems and applications|Sensor systems and applications]]''' | + | *'''[[:Category:Sensor systems and applications|Sensor systems and applications]]''' - the organization of a number of sensors into a comprehensive whole |
| − | *'''[[:Category:Thermal sensors|Thermal sensors]]''' | + | *'''[[:Category:Thermal sensors|Thermal sensors]]''' - sensors that detect temperature |
| − | *'''[[:Category:Thick film sensors|Thick film sensors]]''' | + | *'''[[:Category:Thick film sensors|Thick film sensors]]''' - sensors formed by layering levels of sensory paste on an insulating substrate |
| − | *'''[[:Category:Thin film sensors|Thin film sensors]]''' | + | *'''[[:Category:Thin film sensors|Thin film sensors]]''' - sensors created from the application of layers of electrodes upon a sensing element that is laminated |
[[Category:Components,_circuits,_devices_&_systems|{{PAGENAME}}]] | [[Category:Components,_circuits,_devices_&_systems|{{PAGENAME}}]] | ||
Latest revision as of 20:07, 10 October 2011
A sensor is a measurement device which produces a readable signal
Subcategories
- Chemical and biological sensors - sensors to measure chemical and biological signals
- Electromechanical sensors - sensors to measure electromechanical signals
- Force sensors - sensors to measure force
- Intelligent sensors - a sensor that takes a predefined action when sensing certain inputs
- Intracranial pressure sensors - sensors the measure the pressure inside the skull
- Ionizing radiation sensors - sensors which measure the radiation powerful enough to remove electrons from atoms and create free radicals
- Mechanical sensors - a sensor created by human activity, as opposed to biological sensors
- Optoelectronic and photonic sensors - sensors that sort and classify light waves
- Sensor phenomena and characterization - aspects of sensor operation, such as sensitivity, noise, and dynamic range
- Sensor systems and applications - the organization of a number of sensors into a comprehensive whole
- Thermal sensors - sensors that detect temperature
- Thick film sensors - sensors formed by layering levels of sensory paste on an insulating substrate
- Thin film sensors - sensors created from the application of layers of electrodes upon a sensing element that is laminated
Subcategories
This category has the following 13 subcategories, out of 13 total.
CEFI |
I cont.MOS |
T |
Pages in category "Sensors"
The following 9 pages are in this category, out of 9 total.
BD |
FGM |
RSV |
