Category:Radar: Difference between revisions

From ETHW
No edit summary
No edit summary
Line 5: Line 5:
== Subcategories ==
== Subcategories ==


*'''[[:Category:Doppler radar|Doppler radar]]'''
*'''[[:Category:Doppler radar|Doppler radar]]''' - a radar that makes use of the Doppler effect to measure velocity at a distance
*'''[[:Category:Ground penetrating radar|Ground penetrating radar]]'''
*'''[[:Category:Ground penetrating radar|Ground penetrating radar]]''' - or GPR, a geophysical method that uses radar pulses to image the subsurface of the Earth
*'''[[:Category:Laser radar|Laser radar]]'''
*'''[[:Category:Laser radar|Laser radar]]''' - also called "LADAR," for Light Detection And Ranging, a system that uses light or lasers to measure the distance to an object 
*'''[[:Category:Meteorological radar|Meteorological radar]]'''
*'''[[:Category:Meteorological radar|Meteorological radar]]''' - radar used to detect climatological phenomena
*'''[[:Category:Millimeter wave radar|Millimeter wave radar]]'''
*'''[[:Category:Millimeter wave radar|Millimeter wave radar]]''' - or Extremely High Frequency radar, for radar that uses electromagnetic waves in the highest radio frequency band (from 30 to 300 GHz
*'''[[:Category:Passive radar|Passive radar]]'''
*'''[[:Category:Passive radar|Passive radar]]''' - radars that detect objects by processing reflections from non-cooperating sources of illumination available in the wider environment
*'''[[:Category:Radar applications|Radar applications]]'''
*'''[[:Category:Radar applications|Radar applications]]''' - potential uses of radar
*'''[[:Category:Radar clutter|Radar clutter]]'''
*'''[[:Category:Radar clutter|Radar clutter]]''' - unwanted echoes and returns in a radar system
*'''[[:Category:Radar cross section|Radar cross section]]'''
*'''[[:Category:Radar cross section|Radar cross section]]''' - or RCS, a measure of how detectable an object is by radar
*'''[[:Category:Radar equipment|Radar equipment]]'''
*'''[[:Category:Radar equipment|Radar equipment]]''' - equipment to emit, receive, or measure radar waves
*'''[[:Category:Radar theory|Radar theory]]'''
*'''[[:Category:Radar theory|Radar theory]]''' - the theory of the operation of radar waves in the environment
*'''[[:Category:Spaceborne radar|Spaceborne radar]]'''
*'''[[:Category:Spaceborne radar|Spaceborne radar]]''' - radar where the transceiver is located in space
*'''[[:Category:Spread spectrum radar|Spread spectrum radar]]'''
*'''[[:Category:Spread spectrum radar|Spread spectrum radar]]''' - where a radar signal generated in particular frequency band is spread to cover a wide bandwidth
*'''[[:Category:Synthetic aperture radar|Synthetic aperture radar]]'''
*'''[[:Category:Synthetic aperture radar|Synthetic aperture radar]]'''
*'''[[:Category:Ultra wideband radar|Ultra wideband radar]]'''
*'''[[:Category:Ultra wideband radar|Ultra wideband radar]]''' - or OWB radar, technology that can be used at very low energy levels for short-range communication, high-bandwidth communication by using a large proportion of the radio spectrum


[[Category:Environment,_geoscience_&_remote_sensing|{{PAGENAME}}]]
[[Category:Environment,_geoscience_&_remote_sensing|{{PAGENAME}}]]

Revision as of 22:16, 14 December 2011

Radio detection and ranging, an object detection system using radio waves

See the Radar article for a general history of radar

Subcategories

  • Doppler radar - a radar that makes use of the Doppler effect to measure velocity at a distance
  • Ground penetrating radar - or GPR, a geophysical method that uses radar pulses to image the subsurface of the Earth
  • Laser radar - also called "LADAR," for Light Detection And Ranging, a system that uses light or lasers to measure the distance to an object
  • Meteorological radar - radar used to detect climatological phenomena
  • Millimeter wave radar - or Extremely High Frequency radar, for radar that uses electromagnetic waves in the highest radio frequency band (from 30 to 300 GHz
  • Passive radar - radars that detect objects by processing reflections from non-cooperating sources of illumination available in the wider environment
  • Radar applications - potential uses of radar
  • Radar clutter - unwanted echoes and returns in a radar system
  • Radar cross section - or RCS, a measure of how detectable an object is by radar
  • Radar equipment - equipment to emit, receive, or measure radar waves
  • Radar theory - the theory of the operation of radar waves in the environment
  • Spaceborne radar - radar where the transceiver is located in space
  • Spread spectrum radar - where a radar signal generated in particular frequency band is spread to cover a wide bandwidth
  • Synthetic aperture radar
  • Ultra wideband radar - or OWB radar, technology that can be used at very low energy levels for short-range communication, high-bandwidth communication by using a large proportion of the radio spectrum

Pages in category "Radar"

The following 256 pages are in this category, out of 256 total.

Media in category "Radar"

The following 2 files are in this category, out of 2 total.