Category:Pattern recognition: Difference between revisions

From ETHW
No edit summary
No edit summary
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Image:Pattern Recognition U.S. Census Bureau Tabulator.jpg|thumb|right|A 1900 photo of A U.S. Census Bureau employee working on A Hollireth Tabulator ]]
Methods of using computers to recognize patterns such as character recognition, data mining and text recognition
Methods of using computers to recognize patterns such as character recognition, data mining and text recognition


== Subcategories ==
== Subcategories ==


*'''[[:Category:Character recognition|Character recognition]]'''
*'''[[:Category:Character recognition|Character recognition]]''' - or optical character recognition or OCR, the electronic translation of scanned images of text into machine-encoded text
*'''[[:Category:Clustering methods|Clustering methods]]'''
*'''[[:Category:Clustering methods|Clustering methods]]''' - methods that involve assign objects to different groups that each represent similar properties to facilitate analysis 
*'''[[:Category:Data mining|Data mining]]'''
*'''[[:Category:Data mining|Data mining]]''' - the use of artificial intelligence to discover new patterns in large datasets
*'''[[:Category:Face recognition|Face recognition]]'''
*'''[[:Category:Face recognition|Face recognition]]''' - the use of electronics to decipher individual faces through digital images
*'''[[:Category:Fingerprint recognition|Fingerprint recognition]]'''
*'''[[:Category:Fingerprint recognition|Fingerprint recognition]]''' - the identification and matching of different fingerprints to different individuals
*'''[[:Category:Handwriting recognition|Handwriting recognition]]'''
*'''[[:Category:Handwriting recognition|Handwriting recognition]]''' - the use of electronics to identify a handwriting style with a particular writer
*'''[[:Category:Pattern matching|Pattern matching]]'''
*'''[[:Category:Pattern matching|Pattern matching]]''' - the use of electronics to decipher patterns in data
*'''[[:Category:Speech recognition|Speech recognition]]'''
*'''[[:Category:Speech recognition|Speech recognition]]''' - the use of electronics to identify and translate the sounds of the spoken word into machine-encoded text
*'''[[:Category:Text recognition|Text recognition]]'''
*'''[[:Category:Text recognition|Text recognition]]''' - another type of character recognition focusing on the identification of printed texts


[[Category:Computers_and_information_processing|{{PAGENAME}}]]
[[Category:Computers_and_information_processing|{{PAGENAME}}]]

Revision as of 18:29, 6 February 2013

A 1900 photo of A U.S. Census Bureau employee working on A Hollireth Tabulator

Methods of using computers to recognize patterns such as character recognition, data mining and text recognition

Subcategories

  • Character recognition - or optical character recognition or OCR, the electronic translation of scanned images of text into machine-encoded text
  • Clustering methods - methods that involve assign objects to different groups that each represent similar properties to facilitate analysis
  • Data mining - the use of artificial intelligence to discover new patterns in large datasets
  • Face recognition - the use of electronics to decipher individual faces through digital images
  • Fingerprint recognition - the identification and matching of different fingerprints to different individuals
  • Handwriting recognition - the use of electronics to identify a handwriting style with a particular writer
  • Pattern matching - the use of electronics to decipher patterns in data
  • Speech recognition - the use of electronics to identify and translate the sounds of the spoken word into machine-encoded text
  • Text recognition - another type of character recognition focusing on the identification of printed texts