Category:Optics
From GHN
(Difference between revisions)
| Line 3: | Line 3: | ||
== Subcategories == | == Subcategories == | ||
| − | *'''[[:Category:Brightness|Brightness]]''' | + | *'''[[:Category:Brightness|Brightness]]''' - the luminance of a body, separate from its hue or saturation |
| − | *'''[[:Category:Color|Color]]''' | + | *'''[[:Category:Color|Color]]''' - the visual perception by humans that derives from different spectrums of light |
| − | *'''[[:Category:Extinction coefficients|Extinction coefficients]]''' | + | *'''[[:Category:Extinction coefficients|Extinction coefficients]]''' - parameters that define how strongly a substance absorbs light at a given wavelength |
| − | *'''[[:Category:Four-wave mixing|Four-wave mixing]]''' | + | *'''[[:Category:Four-wave mixing|Four-wave mixing]]''' - an intermodulation phenomenon in optical systems whereby interactions between two wavelengths produce two extra wavelengths in a signal |
| − | *'''[[:Category:Luminescence|Luminescence]]''' | + | *'''[[:Category:Luminescence|Luminescence]]''' - the emission of light from a substance not resulting from heat |
| − | *'''[[:Category:Optical crosstalk|Optical crosstalk]]''' | + | *'''[[:Category:Optical crosstalk|Optical crosstalk]]''' - when two or more optical communication channels interfere with other each other |
| − | *'''[[:Category:Optical design|Optical design]]''' | + | *'''[[:Category:Optical design|Optical design]]''' - the design of optical equipment |
| − | *'''[[:Category:Optical distortion|Optical distortion]]''' | + | *'''[[:Category:Optical distortion|Optical distortion]]''' - the deviation from rectilinear projection in light transmission |
| − | *'''[[:Category:Optical fiber applications|Optical fiber applications]]''' | + | *'''[[:Category:Optical fiber applications|Optical fiber applications]]''' - the uses of fiber optics |
| − | *'''[[:Category:Optical harmonic generation|Optical harmonic generation]]''' | + | *'''[[:Category:Optical harmonic generation|Optical harmonic generation]]''' - the process by which photons interacting with a nonlinear material are effectively combined to form new photons with twice as much energy |
| − | *'''[[:Category:Optical losses|Optical losses]]''' | + | *'''[[:Category:Optical losses|Optical losses]]''' - light which could have generated power or a signal but is dissipated or distorted |
| − | *'''[[:Category:Optical microscopy|Optical microscopy]]''' | + | *'''[[:Category:Optical microscopy|Optical microscopy]]''' - the use of lens to magnify and focus the image of small objects |
| − | *'''[[:Category:Optical mixing|Optical mixing]]''' | + | *'''[[:Category:Optical mixing|Optical mixing]]''' - the process by which optical wavelengths mix and transform each other |
| − | *'''[[:Category:Optical polarization|Optical polarization]]''' | + | *'''[[:Category:Optical polarization|Optical polarization]]''' - the polarization of certain materials upon the application of light |
| − | *'''[[:Category:Optical pulses|Optical pulses]]''' | + | *'''[[:Category:Optical pulses|Optical pulses]]''' - short bursts of visible light |
| − | *'''[[:Category:Optical saturation|Optical saturation]]''' | + | *'''[[:Category:Optical saturation|Optical saturation]]''' - a point at which further applications of light produce no effect |
| − | *'''[[:Category:Ray tracing|Ray tracing]]''' | + | *'''[[:Category:Ray tracing|Ray tracing]]''' - a technique for generating an image by tracing the path of light through pixels in an image plane and simulating the effects of its encounters with virtual objects |
| − | *'''[[:Category:Whispering gallery modes|Whispering gallery modes]]''' | + | *'''[[:Category:Whispering gallery modes|Whispering gallery modes]]''' - where laser light is coupled into a circular waveguide and, with a perfect match between frequency and circumference, creates a resonance |
[[Category:Lasers,_lighting_&_electrooptics|{{PAGENAME}}]] | [[Category:Lasers,_lighting_&_electrooptics|{{PAGENAME}}]] | ||
Latest revision as of 04:19, 16 January 2012
Topics that deal with optics as a whole, including color, ray tracing and luminescence
Subcategories
- Brightness - the luminance of a body, separate from its hue or saturation
- Color - the visual perception by humans that derives from different spectrums of light
- Extinction coefficients - parameters that define how strongly a substance absorbs light at a given wavelength
- Four-wave mixing - an intermodulation phenomenon in optical systems whereby interactions between two wavelengths produce two extra wavelengths in a signal
- Luminescence - the emission of light from a substance not resulting from heat
- Optical crosstalk - when two or more optical communication channels interfere with other each other
- Optical design - the design of optical equipment
- Optical distortion - the deviation from rectilinear projection in light transmission
- Optical fiber applications - the uses of fiber optics
- Optical harmonic generation - the process by which photons interacting with a nonlinear material are effectively combined to form new photons with twice as much energy
- Optical losses - light which could have generated power or a signal but is dissipated or distorted
- Optical microscopy - the use of lens to magnify and focus the image of small objects
- Optical mixing - the process by which optical wavelengths mix and transform each other
- Optical polarization - the polarization of certain materials upon the application of light
- Optical pulses - short bursts of visible light
- Optical saturation - a point at which further applications of light produce no effect
- Ray tracing - a technique for generating an image by tracing the path of light through pixels in an image plane and simulating the effects of its encounters with virtual objects
- Whispering gallery modes - where laser light is coupled into a circular waveguide and, with a perfect match between frequency and circumference, creates a resonance
Subcategories
This category has the following 18 subcategories, out of 18 total.
BCEFLO |
O cont. |
O cont.RW |
Pages in category "Optics"
The following 15 pages are in this category, out of 15 total.
GHI |
KLPS |
S cont.W |
