Category:Nanopatterning
From GHN
(Difference between revisions)
| (3 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:NanoPatterning 2009 Pristine Oxide Surface.jpg|200px|thumb|right|Modified Nb-doped SrTiO3STO surfaces under a scanning tunneling microscope - Image by Argonne National Laboratory, the U.S. Department of Energy,T. Chien, T. Santos, M. Bode, N. Guisinger, and J. Freeland.]] | |
| − | [[File: | + | |
| + | The inherent structures of particles at a nanometer level that can be used to create self-assembling nanostructures | ||
[[Category:Nanotechnology|{{PAGENAME}}]] | [[Category:Nanotechnology|{{PAGENAME}}]] | ||
Latest revision as of 15:18, 14 February 2013
The inherent structures of particles at a nanometer level that can be used to create self-assembling nanostructures
Pages in category "Nanopatterning"
The following 2 pages are in this category, out of 2 total.
