Category:Medical services
From GHN
(Difference between revisions)
| Line 3: | Line 3: | ||
== Subcategories == | == Subcategories == | ||
| − | *'''[[:Category:Clinical diagnosis|Clinical diagnosis]]''' | + | *'''[[:Category:Clinical diagnosis|Clinical diagnosis]]''' - the determination of the nature of cause of a disease |
| − | *'''[[:Category:Computer aided diagnosis|Computer aided diagnosis]]''' | + | *'''[[:Category:Computer aided diagnosis|Computer aided diagnosis]]''' or CAD, medical procedures which use a computer to analyze data, most often the interpretation of medical images |
| − | *'''[[:Category:Health information management|Health information management]]''' | + | *'''[[:Category:Health information management|Health information management]]''' - the maintenance of health records through traditional or electronic-based methods |
| − | *'''[[:Category:In vitro|In vitro]]''' | + | *'''[[:Category:In vitro|In vitro]]''' - studies in experimental biology which use components of an organism isolated from their usual biological context |
| − | *'''[[:Category:In vivo|In vivo]]''' | + | *'''[[:Category:In vivo|In vivo]]''' - biological studies conducted with organisms in their usual, intact state, as contrasted with "in vitro" studies |
| − | *'''[[:Category:Medical diagnosis|Medical diagnosis]]''' | + | *'''[[:Category:Medical diagnosis|Medical diagnosis]]''' - attempting to identify a potential disease or disorder |
| − | *'''[[:Category:Medical signal detection|Medical signal detection]]''' | + | *'''[[:Category:Medical signal detection|Medical signal detection]]''' - the use of large databases to discover and correlate adverse reactions to medical interventions |
| − | *'''[[:Category:Medical tests|Medical tests]]''' | + | *'''[[:Category:Medical tests|Medical tests]]''' - any test designed to discover the type or nature of a disease |
| − | *'''[[:Category:Occupational medicine|Occupational medicine]]''' | + | *'''[[:Category:Occupational medicine|Occupational medicine]]''' - medicine primarily concerned with ensuring the highest standards of safety and health at work |
| − | *'''[[:Category:Prosthetics|Prosthetics]]''' | + | *'''[[:Category:Prosthetics|Prosthetics]]''' - the use of an artificial device to replace a missing body part |
| − | *'''[[:Category:Sensory aids|Sensory aids]]''' | + | *'''[[:Category:Sensory aids|Sensory aids]]''' - devices which improve the reception of sense organs |
| − | *'''[[:Category:X-rays|X-rays]]''' | + | *'''[[:Category:X-rays|X-rays]]''' - a form of electromagnetic radiation that are shorter than UV rays but longer than gamma rays and that are used to see inside biological tissue |
[[Category:Bioengineering|{{PAGENAME}}]] | [[Category:Bioengineering|{{PAGENAME}}]] | ||
Revision as of 19:56, 7 September 2011
Practical medical services such as X-rays, prosthetics and sensory aids
Subcategories
- Clinical diagnosis - the determination of the nature of cause of a disease
- Computer aided diagnosis or CAD, medical procedures which use a computer to analyze data, most often the interpretation of medical images
- Health information management - the maintenance of health records through traditional or electronic-based methods
- In vitro - studies in experimental biology which use components of an organism isolated from their usual biological context
- In vivo - biological studies conducted with organisms in their usual, intact state, as contrasted with "in vitro" studies
- Medical diagnosis - attempting to identify a potential disease or disorder
- Medical signal detection - the use of large databases to discover and correlate adverse reactions to medical interventions
- Medical tests - any test designed to discover the type or nature of a disease
- Occupational medicine - medicine primarily concerned with ensuring the highest standards of safety and health at work
- Prosthetics - the use of an artificial device to replace a missing body part
- Sensory aids - devices which improve the reception of sense organs
- X-rays - a form of electromagnetic radiation that are shorter than UV rays but longer than gamma rays and that are used to see inside biological tissue
Subcategories
This category has the following 12 subcategories, out of 12 total.
CHI |
I cont.M |
OPSX |
Pages in category "Medical services"
The following 20 pages are in this category, out of 20 total.
ACFG |
HKNOPR |
R cont.TUWXZ |
Media in category "Medical services"
This category contains only the following file.
