Category:Measurement: Difference between revisions

From ETHW
 
m (Text replace - "[[Category:Scientific_tools_and_discoveries" to "[[Category:Engineering fundamentals")
 
(6 intermediate revisions by 3 users not shown)
Line 1: Line 1:
[[Category:Components, circuits, devices & systems]]
[[Image:Measurement Float Device for Steam Elevation.jpg|thumb|right|An early floating device used for measuring steam elevation- An image of The United States Geological Survey ]]
 
Related to instrumentation, measurements of various quantities has many real world applications
 
== Subcategories ==
 
*'''[[:Category:Acoustic measurements|Acoustic measurements]]''' - the measurement of sound properties
*'''[[:Category:Antenna measurements|Antenna measurements]]''' - the measurements of antennas to characterize them or ensure that they meet certain specifications such as beamwidth and polarization
*'''[[:Category:Atmospheric measurements|Atmospheric measurements]]''' - the measurement of atmospheric properties
*'''[[:Category:Atomic measurements|Atomic measurements]]''' - the measurement of atomic particles
*'''[[:Category:Density measurement|Density measurement]]''' - the measurement an objects mass divided by its volume
*'''[[:Category:Distance measurement|Distance measurement]]''' - the measurement of length
*'''[[:Category:Distortion measurement|Distortion measurement]]''' - the measurement of distortions or noise in a object or space
*'''[[:Category:Dosimetry|Dosimetry]]''' - the measurement of the absorbed dose of radiation in matter or tissue
*'''[[:Category:Electric variables measurement|Electric variables measurement]]''' - the measurement of properties of electricity
*'''[[:Category:Electromagnetic measurements|Electromagnetic measurements]]''' - the measurement of electromagnetic waves
*'''[[:Category:Magnetic variables measurement|Magnetic variables measurement]]''' - the measurement of properties and aspects of magnetism
*'''[[:Category:Mechanical variables measurement|Mechanical variables measurement]]''' - the measurement of the properties of objects with mass, such as solids or fluids
*'''[[:Category:Moisture measurement|Moisture measurement]]''' - the measurement of small amounts of liquid in an environment
*'''[[:Category:Optical variables measurement|Optical variables measurement]]''' - the measurement of visual signals
*'''[[:Category:Thermal variables measurement|Thermal variables measurement]]''' - the measurement of qualities relating to temperature
*'''[[:Category:Time measurement|Time measurement]]''' - the measurement of the passage of time
 
[[Category:Engineering fundamentals|{{PAGENAME}}]]

Latest revision as of 16:34, 22 July 2014

An early floating device used for measuring steam elevation- An image of The United States Geological Survey

Related to instrumentation, measurements of various quantities has many real world applications

Subcategories

Pages in category "Measurement"

The following 89 pages are in this category, out of 89 total.

Media in category "Measurement"

The following 2 files are in this category, out of 2 total.