Category:Measurement
From GHN
(Difference between revisions)
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Image:Measurement Float Device for Steam Elevation.jpg|thumb|right|An early floating device used for measuring steam elevation- An image of The United States Geological Survey ]] | ||
| + | |||
Related to instrumentation, measurements of various quantities has many real world applications | Related to instrumentation, measurements of various quantities has many real world applications | ||
== Subcategories == | == Subcategories == | ||
| − | *'''[[:Category:Acoustic measurements|Acoustic measurements]]''' | + | *'''[[:Category:Acoustic measurements|Acoustic measurements]]''' - the measurement of sound properties |
| − | *'''[[:Category:Antenna measurements|Antenna measurements]]''' | + | *'''[[:Category:Antenna measurements|Antenna measurements]]''' - the measurements of antennas to characterize them or ensure that they meet certain specifications such as beamwidth and polarization |
| − | *'''[[:Category:Anthropometry|Anthropometry]]''' | + | *'''[[:Category:Anthropometry|Anthropometry]]''' - the measurement of the human individual |
| − | *'''[[:Category:Area measurement|Area measurement]]''' | + | *'''[[:Category:Area measurement|Area measurement]]''' - the measurement of surface area |
| − | *'''[[:Category:Atmospheric measurements|Atmospheric measurements]]''' | + | *'''[[:Category:Atmospheric measurements|Atmospheric measurements]]''' - the measurement of atmospheric properties |
| − | *'''[[:Category:Atomic measurements|Atomic measurements]]''' | + | *'''[[:Category:Atomic measurements|Atomic measurements]]''' - the measurement of atomic particles |
| − | *'''[[:Category:Density measurement|Density measurement]]''' | + | *'''[[:Category:Density measurement|Density measurement]]''' - the measurement an objects mass divided by its volume |
| − | *'''[[:Category:Distance measurement|Distance measurement]]''' | + | *'''[[:Category:Distance measurement|Distance measurement]]''' - the measurement of length |
| − | *'''[[:Category:Distortion measurement|Distortion measurement]]''' | + | *'''[[:Category:Distortion measurement|Distortion measurement]]''' - the measurement of distortions or noise in a object or space |
| − | *'''[[:Category:Doppler measurements|Doppler measurements]]''' | + | *'''[[:Category:Doppler measurements|Doppler measurements]]''' - the measurement of changes in the frequency of wave for an observer moving relative to the wave |
| − | *'''[[:Category:Dosimetry|Dosimetry]]''' | + | *'''[[:Category:Dosimetry|Dosimetry]]''' - the measurement of the absorbed dose of radiation in matter or tissue |
| − | *'''[[:Category:Dynamic range|Dynamic range]]''' | + | *'''[[:Category:Dynamic range|Dynamic range]]''' - the difference between the largest and smallest possible values of a changeable quantity |
| − | *'''[[:Category:Electric variables measurement|Electric variables measurement]]''' | + | *'''[[:Category:Electric variables measurement|Electric variables measurement]]''' - the measurement of properties of electricity |
| − | *'''[[:Category:Electromagnetic measurements|Electromagnetic measurements]]''' | + | *'''[[:Category:Electromagnetic measurements|Electromagnetic measurements]]''' - the measurement of electromagnetic waves |
| − | *'''[[:Category:Magnetic variables measurement|Magnetic variables measurement]]''' | + | *'''[[:Category:Magnetic variables measurement|Magnetic variables measurement]]''' - the measurement of properties and aspects of magnetism |
| − | *'''[[:Category:Mechanical variables measurement|Mechanical variables measurement]]''' | + | *'''[[:Category:Mechanical variables measurement|Mechanical variables measurement]]''' - the measurement of the properties of objects with mass, such as solids or fluids |
| − | *'''[[:Category:Moisture measurement|Moisture measurement]]''' | + | *'''[[:Category:Moisture measurement|Moisture measurement]]''' - the measurement of small amounts of liquid in an environment |
| − | *'''[[:Category:Optical variables measurement|Optical variables measurement]]''' | + | *'''[[:Category:Optical variables measurement|Optical variables measurement]]''' - the measurement of visual signals |
| − | *'''[[:Category:Thermal variables measurement|Thermal variables measurement]]''' | + | *'''[[:Category:Thermal variables measurement|Thermal variables measurement]]''' - the measurement of qualities relating to temperature |
| − | *'''[[:Category:Time measurement|Time measurement]]''' | + | *'''[[:Category:Time measurement|Time measurement]]''' - the measurement of the passage of time |
[[Category:Components,_circuits,_devices_&_systems|{{PAGENAME}}]] | [[Category:Components,_circuits,_devices_&_systems|{{PAGENAME}}]] | ||
Latest revision as of 20:50, 23 January 2013
Related to instrumentation, measurements of various quantities has many real world applications
Subcategories
- Acoustic measurements - the measurement of sound properties
- Antenna measurements - the measurements of antennas to characterize them or ensure that they meet certain specifications such as beamwidth and polarization
- Anthropometry - the measurement of the human individual
- Area measurement - the measurement of surface area
- Atmospheric measurements - the measurement of atmospheric properties
- Atomic measurements - the measurement of atomic particles
- Density measurement - the measurement an objects mass divided by its volume
- Distance measurement - the measurement of length
- Distortion measurement - the measurement of distortions or noise in a object or space
- Doppler measurements - the measurement of changes in the frequency of wave for an observer moving relative to the wave
- Dosimetry - the measurement of the absorbed dose of radiation in matter or tissue
- Dynamic range - the difference between the largest and smallest possible values of a changeable quantity
- Electric variables measurement - the measurement of properties of electricity
- Electromagnetic measurements - the measurement of electromagnetic waves
- Magnetic variables measurement - the measurement of properties and aspects of magnetism
- Mechanical variables measurement - the measurement of the properties of objects with mass, such as solids or fluids
- Moisture measurement - the measurement of small amounts of liquid in an environment
- Optical variables measurement - the measurement of visual signals
- Thermal variables measurement - the measurement of qualities relating to temperature
- Time measurement - the measurement of the passage of time
Subcategories
This category has the following 20 subcategories, out of 20 total.
A
D |
D cont.E |
MOT |
Pages in category "Measurement"
The following 45 pages are in this category, out of 45 total.
ABCEFGH |
H cont.IK
LNOP |
P cont.QRSTVWY |
Media in category "Measurement"
The following 2 files are in this category, out of 2 total.
