Category:Magnetics
From GHN
(Difference between revisions)
| (2 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
== Subcategories == | == Subcategories == | ||
| − | *'''[[:Category:Biomagnetics|Biomagnetics]]''' | + | *'''[[:Category:Biomagnetics|Biomagnetics]]''' - magnetism produced by living organisms |
| − | *'''[[:Category:Demagnetization|Demagnetization]]''' | + | *'''[[:Category:Demagnetization|Demagnetization]]''' - the process of eliminating the magnetic charge from materials or objects |
| − | *'''[[:Category:Gyromagnetism|Gyromagnetism]]''' | + | *'''[[:Category:Gyromagnetism|Gyromagnetism]]''' - the magnetic properties of a spinning, electrically charged particle |
| − | *'''[[:Category:Magnetic analysis|Magnetic analysis]]''' | + | *'''[[:Category:Magnetic analysis|Magnetic analysis]]''' - testing or analyzing the magnetic properties of materials or objects |
| − | *'''[[:Category:Magnetic anisotropy|Magnetic anisotropy]]''' | + | *'''[[:Category:Magnetic anisotropy|Magnetic anisotropy]]''' - the direction dependence of a material's magnetic properties |
| − | *'''[[:Category:Magnetic effects|Magnetic effects]]''' | + | *'''[[:Category:Magnetic effects|Magnetic effects]]''' - physical effects from a magnetic field |
| − | *'''[[:Category:Magnetic flux|Magnetic flux]]''' | + | *'''[[:Category:Magnetic flux|Magnetic flux]]''' - measured by the SI unit weber (Wb), the component of the B (magnetic) field passing through the surface of an object |
| − | *'''[[:Category:Magnetic forces|Magnetic forces]]''' | + | *'''[[:Category:Magnetic forces|Magnetic forces]]''' - the strength of magnetism between objects |
| − | *'''[[:Category:Magnetic hysteresis|Magnetic hysteresis]]''' | + | *'''[[:Category:Magnetic hysteresis|Magnetic hysteresis]]''' - the tendency of ferromagnet to be magnetized and to realign in the presence of a magnetic field |
| − | *'''[[:Category:Magnetic losses|Magnetic losses]]''' | + | *'''[[:Category:Magnetic losses|Magnetic losses]]''' - the loss in energy that occurs in the realignment of magnetic vectors |
| − | *'''[[:Category:Magnetic multilayers|Magnetic multilayers]]''' | + | *'''[[:Category:Magnetic multilayers|Magnetic multilayers]]''' - repeating stacks of magnetic material alternating with a non-magnetic material |
| − | *'''[[:Category:Magnetic particles|Magnetic particles]]''' | + | *'''[[:Category:Magnetic particles|Magnetic particles]]''' - the magnetic properties of individual particles |
| − | *'''[[:Category:Magnetic sensors|Magnetic sensors]]''' | + | *'''[[:Category:Magnetic sensors|Magnetic sensors]]''' - sensors that can detect and measure magnetic fields and strengths |
| − | *'''[[:Category:Magnetic susceptibility|Magnetic susceptibility]]''' | + | *'''[[:Category:Magnetic susceptibility|Magnetic susceptibility]]''' - indicates the degree of magnetization of a material in response to an applied magnetic field |
| − | *'''[[:Category:Magnetic switching|Magnetic switching]]''' | + | *'''[[:Category:Magnetic switching|Magnetic switching]]''' - or reversal, the process that leads to a 180 degree reorientation of the magnetic vector |
| − | *'''[[:Category:Magnetization processes|Magnetization processes]]''' | + | *'''[[:Category:Magnetization processes|Magnetization processes]]''' - processes that result in magnetization |
| − | *'''[[:Category:Nonlinear magnetics|Nonlinear magnetics]]''' | + | *'''[[:Category:Nonlinear magnetics|Nonlinear magnetics]]''' - magnets characterized by permittivity and permeability with nonlinear transmission |
| − | *'''[[:Category:Remanence|Remanence]]''' | + | *'''[[:Category:Remanence|Remanence]]''' - the magnetization that remains in a ferromagnetic material after an external magnetic field is removed |
[[Category:Fields,_waves_&_electromagnetics|{{PAGENAME}}]] | [[Category:Fields,_waves_&_electromagnetics|{{PAGENAME}}]] | ||
Latest revision as of 19:15, 25 February 2013
Topics pertaining to magnetics as a whole
Subcategories
- Biomagnetics - magnetism produced by living organisms
- Demagnetization - the process of eliminating the magnetic charge from materials or objects
- Gyromagnetism - the magnetic properties of a spinning, electrically charged particle
- Magnetic analysis - testing or analyzing the magnetic properties of materials or objects
- Magnetic anisotropy - the direction dependence of a material's magnetic properties
- Magnetic effects - physical effects from a magnetic field
- Magnetic flux - measured by the SI unit weber (Wb), the component of the B (magnetic) field passing through the surface of an object
- Magnetic forces - the strength of magnetism between objects
- Magnetic hysteresis - the tendency of ferromagnet to be magnetized and to realign in the presence of a magnetic field
- Magnetic losses - the loss in energy that occurs in the realignment of magnetic vectors
- Magnetic multilayers - repeating stacks of magnetic material alternating with a non-magnetic material
- Magnetic particles - the magnetic properties of individual particles
- Magnetic sensors - sensors that can detect and measure magnetic fields and strengths
- Magnetic susceptibility - indicates the degree of magnetization of a material in response to an applied magnetic field
- Magnetic switching - or reversal, the process that leads to a 180 degree reorientation of the magnetic vector
- Magnetization processes - processes that result in magnetization
- Nonlinear magnetics - magnets characterized by permittivity and permeability with nonlinear transmission
- Remanence - the magnetization that remains in a ferromagnetic material after an external magnetic field is removed
Subcategories
This category has the following 18 subcategories, out of 18 total.
BDGM |
M cont. |
M cont.NR |
Pages in category "Magnetics"
The following 8 pages are in this category, out of 8 total.
ACF |
GHI |
MS |
