Category:Imaging
From GHN
(Difference between revisions)
| Line 3: | Line 3: | ||
== Subcategories == | == Subcategories == | ||
| − | *'''[[:Category:Cameras & photography|Cameras & photography]]''' | + | *'''[[:Category:Cameras & photography|Cameras & photography]]''' - objects for the recording of visual images |
| − | *'''[[:Category:Focusing|Focusing]]''' | + | *'''[[:Category:Focusing|Focusing]]''' - changing the image point to change where light rays converge |
| − | *'''[[:Category:Holography|Holography]]''' | + | *'''[[:Category:Holography|Holography]]''' - an image recording technique that allows the recorded image to change as the viewer changes their position, creating the illusion that the image is three-dimensional |
| − | *'''[[:Category:Image converters|Image converters]]''' | + | *'''[[:Category:Image converters|Image converters]]''' - a program that allows computer images to be converted between different formats, such as JPG, GIF, BMP etc. |
| − | *'''[[:Category:Image sensors|Image sensors]]''' | + | *'''[[:Category:Image sensors|Image sensors]]''' - devices that convert optical images into electronic signals |
| − | *'''[[:Category:Image storage|Image storage]]''' | + | *'''[[:Category:Image storage|Image storage]]''' - the saving and storage of digital images |
| − | *'''[[:Category:Infrared imaging|Infrared imaging]]''' | + | *'''[[:Category:Infrared imaging|Infrared imaging]]''' - recording images that are visible at wavelengths longer than visible light (.74 micrometers) |
| − | *'''[[:Category:Magnetic resonance imaging|Magnetic resonance imaging]]''' | + | *'''[[:Category:Magnetic resonance imaging|Magnetic resonance imaging]]''' - or MRI, imaging that uses nuclear magnetic resonance to image nuclei inside a body |
| − | *'''[[:Category:Magneto electrical resistivity imaging technique|Magneto electrical resistivity imaging technique]]''' | + | *'''[[:Category:Magneto electrical resistivity imaging technique|Magneto electrical resistivity imaging technique]]''' - combining electrical resistance tomography with with magnetometric resistivity |
| − | *'''[[:Category:Microscopy|Microscopy]]''' | + | *'''[[:Category:Microscopy|Microscopy]]''' - using microscopes to see objects smaller than those that can be seen with the human eye, including optical, electron, and scanning probe |
| − | *'''[[:Category:Microwave imaging|Microwave imaging]]''' | + | *'''[[:Category:Microwave imaging|Microwave imaging]]''' - imaging that captures electromagnetic waves in the 300 MHz to 300 GHz range |
| − | *'''[[:Category:Motion pictures|Motion pictures]]''' | + | *'''[[:Category:Motion pictures|Motion pictures]]''' - a series of images played in succession to give the illusion of movement |
| − | *'''[[:Category:Nuclear imaging|Nuclear imaging]]''' | + | *'''[[:Category:Nuclear imaging|Nuclear imaging]]''' - the use of radiopharmaceuticals and external sensors to measure biological processes inside a body |
| − | *'''[[:Category:Optical imaging|Optical imaging]]''' | + | *'''[[:Category:Optical imaging|Optical imaging]]''' - the use of photons and lasers to obtain images inside a body |
| − | *'''[[:Category:Radiation imaging|Radiation imaging]]''' | + | *'''[[:Category:Radiation imaging|Radiation imaging]]''' - the imaging of radioactive materials and radioactive isotopes |
| − | *'''[[:Category:Radiography|Radiography]]''' | + | *'''[[:Category:Radiography|Radiography]]''' - the use of X-Rays to view non-uniformly composed materials |
| − | *'''[[:Category:Stereo vision|Stereo vision]]''' | + | *'''[[:Category:Stereo vision|Stereo vision]]''' - seeing from two different viewpoints, usually combined to demonstrate depth |
| − | *'''[[:Category:Tomography|Tomography]]''' | + | *'''[[:Category:Tomography|Tomography]]''' - imaging by sections or by sectioning |
[[Category:Environment,_geoscience_&_remote_sensing|{{PAGENAME}}]] | [[Category:Environment,_geoscience_&_remote_sensing|{{PAGENAME}}]] | ||
Revision as of 21:55, 14 December 2011
Devices which display an object's outward appearance
Subcategories
- Cameras & photography - objects for the recording of visual images
- Focusing - changing the image point to change where light rays converge
- Holography - an image recording technique that allows the recorded image to change as the viewer changes their position, creating the illusion that the image is three-dimensional
- Image converters - a program that allows computer images to be converted between different formats, such as JPG, GIF, BMP etc.
- Image sensors - devices that convert optical images into electronic signals
- Image storage - the saving and storage of digital images
- Infrared imaging - recording images that are visible at wavelengths longer than visible light (.74 micrometers)
- Magnetic resonance imaging - or MRI, imaging that uses nuclear magnetic resonance to image nuclei inside a body
- Magneto electrical resistivity imaging technique - combining electrical resistance tomography with with magnetometric resistivity
- Microscopy - using microscopes to see objects smaller than those that can be seen with the human eye, including optical, electron, and scanning probe
- Microwave imaging - imaging that captures electromagnetic waves in the 300 MHz to 300 GHz range
- Motion pictures - a series of images played in succession to give the illusion of movement
- Nuclear imaging - the use of radiopharmaceuticals and external sensors to measure biological processes inside a body
- Optical imaging - the use of photons and lasers to obtain images inside a body
- Radiation imaging - the imaging of radioactive materials and radioactive isotopes
- Radiography - the use of X-Rays to view non-uniformly composed materials
- Stereo vision - seeing from two different viewpoints, usually combined to demonstrate depth
- Tomography - imaging by sections or by sectioning
Subcategories
This category has the following 18 subcategories, out of 18 total.
CFHI |
I cont.M |
NORST |
Pages in category "Imaging"
The following 37 pages are in this category, out of 37 total.
