Category:Image processing: Difference between revisions

From ETHW
No edit summary
m (Text replace - "[[Category:Computers_and_information_processing" to "[[Category:Computing and electronics")
 
(7 intermediate revisions by 3 users not shown)
Line 1: Line 1:
[[Image:Image Processing vax4000 for viking.jpg|thumb|right|A 1980's Vax 4000 from The National Aeronatics and Space Administration, used to process satellite images]]
Topics relating to processing of computer images  
Topics relating to processing of computer images  


== Subcategories ==
== Subcategories ==


*'''[[:Category:Active shape model|Active shape model]]'''
*'''[[:Category:Image coding|Image coding]]''' - the transformation of an image into computer code
*'''[[:Category:Feature extraction|Feature extraction]]'''
*'''[[:Category:Image color analysis|Image color analysis]]''' - the analysis of the color content of images
*'''[[:Category:Image analysis|Image analysis]]'''
*'''[[:Category:Image enhancement|Image enhancement]]''' - the improvement of the picture quality of a digital image
*'''[[:Category:Image coding|Image coding]]'''
*'''[[:Category:Image generation|Image generation]]''' - the creation of digital images from source code or other information
*'''[[:Category:Image color analysis|Image color analysis]]'''
*'''[[:Category:Image recognition|Image recognition]]''' - the ability of computers to recognize relevant information in images
*'''[[:Category:Image enhancement|Image enhancement]]'''
*'''[[:Category:Image reconstruction|Image reconstruction]]''' - the process of recreating the original content of an image from a damaged or degraded copy
*'''[[:Category:Image fusion|Image fusion]]'''
*'''[[:Category:Image representation|Image representation]]''' - the display of a computerized image to a user
*'''[[:Category:Image generation|Image generation]]'''
*'''[[:Category:Image resolution|Image resolution]]''' - the level of detail embodied in an image
*'''[[:Category:Image recognition|Image recognition]]'''
*'''[[:Category:Machine vision|Machine vision]]''' - or MV, is the process of applying a range of technologies and methods to provide image-based automatic control and inspection for industrial applications
*'''[[:Category:Image reconstruction|Image reconstruction]]'''
*'''[[:Category:Image registration|Image registration]]'''
*'''[[:Category:Image representation|Image representation]]'''
*'''[[:Category:Image resolution|Image resolution]]'''
*'''[[:Category:Image sampling|Image sampling]]'''
*'''[[:Category:Image segmentation|Image segmentation]]'''
*'''[[:Category:Image sequences|Image sequences]]'''
*'''[[:Category:Image texture|Image texture]]'''
*'''[[:Category:Machine vision|Machine vision]]'''
*'''[[:Category:Optical feedback|Optical feedback]]'''
*'''[[:Category:Spatial coherence|Spatial coherence]]'''


[[Category:Computers_and_information_processing|{{PAGENAME}}]]
[[Category:Computing and electronics|{{PAGENAME}}]]

Latest revision as of 16:15, 22 July 2014

A 1980's Vax 4000 from The National Aeronatics and Space Administration, used to process satellite images

Topics relating to processing of computer images

Subcategories

  • Image coding - the transformation of an image into computer code
  • Image color analysis - the analysis of the color content of images
  • Image enhancement - the improvement of the picture quality of a digital image
  • Image generation - the creation of digital images from source code or other information
  • Image recognition - the ability of computers to recognize relevant information in images
  • Image reconstruction - the process of recreating the original content of an image from a damaged or degraded copy
  • Image representation - the display of a computerized image to a user
  • Image resolution - the level of detail embodied in an image
  • Machine vision - or MV, is the process of applying a range of technologies and methods to provide image-based automatic control and inspection for industrial applications

Media in category "Image processing"

This category contains only the following file.