Category:Image processing: Difference between revisions

From ETHW
No edit summary
No edit summary
Line 3: Line 3:
== Subcategories ==
== Subcategories ==


*'''[[:Category:Active shape model|Active shape model]]'''
*'''[[:Category:Active shape model|Active shape model]]''' - or ASMs, statistical models of the shape of an image, which iteratively deforms to fit the example of the object in a new image
*'''[[:Category:Feature extraction|Feature extraction]]'''
*'''[[:Category:Feature extraction|Feature extraction]]''' - the extraction of a reduced set of features from a redundant input data stream
*'''[[:Category:Image analysis|Image analysis]]'''
*'''[[:Category:Image analysis|Image analysis]]''' - the extraction of meaningful information from digital images
*'''[[:Category:Image coding|Image coding]]'''
*'''[[:Category:Image coding|Image coding]]''' - the transformation of an image into computer code
*'''[[:Category:Image color analysis|Image color analysis]]'''
*'''[[:Category:Image color analysis|Image color analysis]]''' - the analysis of the color content of images
*'''[[:Category:Image enhancement|Image enhancement]]'''
*'''[[:Category:Image enhancement|Image enhancement]]''' - the improvement of the picture quality of a digital image
*'''[[:Category:Image fusion|Image fusion]]'''
*'''[[:Category:Image fusion|Image fusion]]''' - the combining of relevant information from two or more images into one image
*'''[[:Category:Image generation|Image generation]]'''
*'''[[:Category:Image generation|Image generation]]''' - the creation of digital images from source code or other information
*'''[[:Category:Image recognition|Image recognition]]'''
*'''[[:Category:Image recognition|Image recognition]]''' - the ability of computers to recognize relevant information in images
*'''[[:Category:Image reconstruction|Image reconstruction]]'''
*'''[[:Category:Image reconstruction|Image reconstruction]]''' - the process of recreating the original content of an image from a damaged or degraded copy
*'''[[:Category:Image registration|Image registration]]'''
*'''[[:Category:Image registration|Image registration]]''' - the process of transforming different sets of data into one coordinate system, such as information from multiple images
*'''[[:Category:Image representation|Image representation]]'''
*'''[[:Category:Image representation|Image representation]]'''  
*'''[[:Category:Image resolution|Image resolution]]'''
*'''[[:Category:Image resolution|Image resolution]]'''
*'''[[:Category:Image sampling|Image sampling]]'''
*'''[[:Category:Image sampling|Image sampling]]'''

Revision as of 17:36, 19 October 2011

Topics relating to processing of computer images

Subcategories

Media in category "Image processing"

This category contains only the following file.