Category:Geophysics: Difference between revisions

From ETHW
No edit summary
No edit summary
Line 5: Line 5:
*'''[[:Category:EMTDC|EMTDC]]'''
*'''[[:Category:EMTDC|EMTDC]]'''
*'''[[:Category:Extraterrestrial phenomena|Extraterrestrial phenomena]]'''
*'''[[:Category:Extraterrestrial phenomena|Extraterrestrial phenomena]]'''
*'''[[:Category:Geophysical measurement techniques|Geophysical measurement techniques]]'''
*'''[[:Category:Geophysical measurement techniques|Geophysical measurement techniques]]''' - methods for obtaining quantitative data about geophysical phenomena, including transient electromagnetics and magnetotellurics
*'''[[:Category:Geophysical measurements|Geophysical measurements]]'''
*'''[[:Category:Geophysical measurements|Geophysical measurements]]''' - measurements of geophysical factors
*'''[[:Category:Geophysics computing|Geophysics computing]]'''
*'''[[:Category:Geophysics computing|Geophysics computing]]''' - high-speed computations that help analyze aspects of the geophysical data, using techniques such as 3D modeling
*'''[[:Category:Meteorological factors|Meteorological factors]]'''
*'''[[:Category:Meteorological factors|Meteorological factors]]''' - aspects of the climate that effect the weather or the creation of new climatological formations
*'''[[:Category:Meteorology|Meteorology]]'''
*'''[[:Category:Meteorology|Meteorology]]''' - the scientific study of the atmosphere
*'''[[:Category:Moisture|Moisture]]'''
*'''[[:Category:Moisture|Moisture]]''' - the amount of water in a given object or environment
*'''[[:Category:Seismology|Seismology]]'''
*'''[[:Category:Seismology|Seismology]]''' - the scientific study of earthquakes and the propagation of elastic waves through the Earth
*'''[[:Category:Surface waves|Surface waves]]'''
*'''[[:Category:Surface waves|Surface waves]]''' - a mechanical wave that propagates along the interface between two different medias
*'''[[:Category:Tornadoes|Tornadoes]]'''
*'''[[:Category:Tornadoes|Tornadoes]]''' - a violent rotating storm that is in contact with both a cloud and the ground
*'''[[:Category:Tsunami|Tsunami]]'''
*'''[[:Category:Tsunami|Tsunami]]''' - a series of large water waves caused by the displacement of a large body of water
*'''[[:Category:Well logging|Well logging]]'''
*'''[[:Category:Well logging|Well logging]]''' - the making of a detailed log concerning the geologic formations penetrated by a borehole


[[Category:Environment,_geoscience_&_remote_sensing|{{PAGENAME}}]]
[[Category:Environment,_geoscience_&_remote_sensing|{{PAGENAME}}]]

Revision as of 21:07, 14 December 2011

The physics of the earth itself, including such topics like meteorology, seismology and tornadoes

Subcategories

  • EMTDC
  • Extraterrestrial phenomena
  • Geophysical measurement techniques - methods for obtaining quantitative data about geophysical phenomena, including transient electromagnetics and magnetotellurics
  • Geophysical measurements - measurements of geophysical factors
  • Geophysics computing - high-speed computations that help analyze aspects of the geophysical data, using techniques such as 3D modeling
  • Meteorological factors - aspects of the climate that effect the weather or the creation of new climatological formations
  • Meteorology - the scientific study of the atmosphere
  • Moisture - the amount of water in a given object or environment
  • Seismology - the scientific study of earthquakes and the propagation of elastic waves through the Earth
  • Surface waves - a mechanical wave that propagates along the interface between two different medias
  • Tornadoes - a violent rotating storm that is in contact with both a cloud and the ground
  • Tsunami - a series of large water waves caused by the displacement of a large body of water
  • Well logging - the making of a detailed log concerning the geologic formations penetrated by a borehole

Subcategories

This category has the following 6 subcategories, out of 6 total.