Category:Geography
From GHN
(Difference between revisions)
| (4 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
== Subcategories == | == Subcategories == | ||
| − | *'''[[:Category:Cities and towns|Cities and towns]]''' | + | *'''[[:Category:Cities and towns|Cities and towns]]''' - concentrated and localized urban environments |
| − | *'''[[:Category:Forestry|Forestry]]''' | + | *'''[[:Category:Forestry|Forestry]]''' - the study of the maintenance of forest resources for multiple uses |
| − | *'''[[:Category:Lakes|Lakes]]''' | + | *'''[[:Category:Lakes|Lakes]]''' - contained bodies of relatively still water |
| − | *'''[[:Category:Rivers|Rivers]]''' | + | *'''[[:Category:Rivers|Rivers]]''' - a natural watercourse flowing towards a lake, ocean, or another river |
| − | *'''[[:Category:Rural areas|Rural areas]]''' | + | *'''[[:Category:Rural areas|Rural areas]]''' - areas characterized by the absence of dense development |
| − | *'''[[:Category:Urban areas|Urban areas]]''' | + | *'''[[:Category:Urban areas|Urban areas]]''' - areas characterized by dense population and development |
| − | *'''[[:Category:Vegetation mapping|Vegetation mapping]]''' | + | *'''[[:Category:Vegetation mapping|Vegetation mapping]]''' - the systematic mapping of the vegetation of a particular area |
[[Category:Environment,_geoscience_&_remote_sensing|{{PAGENAME}}]] | [[Category:Environment,_geoscience_&_remote_sensing|{{PAGENAME}}]] | ||
Latest revision as of 20:23, 14 February 2013
Concerns that apply to geographical areas such as cities, towns, rivers, forests
Subcategories
- Cities and towns - concentrated and localized urban environments
- Forestry - the study of the maintenance of forest resources for multiple uses
- Lakes - contained bodies of relatively still water
- Rivers - a natural watercourse flowing towards a lake, ocean, or another river
- Rural areas - areas characterized by the absence of dense development
- Urban areas - areas characterized by dense population and development
- Vegetation mapping - the systematic mapping of the vegetation of a particular area
Subcategories
This category has the following 7 subcategories, out of 7 total.
CFL |
RU |
V |
