Category:Environmental factors
From GHN
(Difference between revisions)
| Line 3: | Line 3: | ||
== Subcategories == | == Subcategories == | ||
| − | *'''[[:Category:Carbon tax|Carbon tax]]''' | + | *'''[[:Category:Carbon tax|Carbon tax]]''' - a proposed tax on emitted carbon dioxide |
| − | *'''[[:Category:Clean water|Clean water]]''' | + | *'''[[:Category:Clean water|Clean water]]''' - water free from impurities |
| − | *'''[[:Category:Environmental economics|Environmental economics]]''' | + | *'''[[:Category:Environmental economics|Environmental economics]]''' - the study of the intersection of economic and environmental systems |
| − | *'''[[:Category:Global warming|Global warming]]''' | + | *'''[[:Category:Global warming|Global warming]]''' - the warming of the atmosphere due to increased carbon dioxide and other emissions |
| − | *'''[[:Category:Pollution|Pollution]]''' | + | *'''[[:Category:Pollution|Pollution]]''' - emissions that damage human health or the environment |
[[Category:Environment,_geoscience_&_remote_sensing|{{PAGENAME}}]] | [[Category:Environment,_geoscience_&_remote_sensing|{{PAGENAME}}]] | ||
Latest revision as of 22:00, 7 December 2011
Environmental concerns that impact our daily lives including global warming and pollution
Subcategories
- Carbon tax - a proposed tax on emitted carbon dioxide
- Clean water - water free from impurities
- Environmental economics - the study of the intersection of economic and environmental systems
- Global warming - the warming of the atmosphere due to increased carbon dioxide and other emissions
- Pollution - emissions that damage human health or the environment
Subcategories
This category has the following 5 subcategories, out of 5 total.
C
E
G
P
Pages in category "Environmental factors"
The following 5 pages are in this category, out of 5 total.
