Category:Electrooptic effects
From GHN
(Difference between revisions)
| Line 3: | Line 3: | ||
== Subcategories == | == Subcategories == | ||
| − | *'''[[:Category:Electrochromism|Electrochromism]]''' | + | *'''[[:Category:Electrochromism|Electrochromism]]''' - the phenomena displayed by some materials of reversibly changing color when an electric charge is applied |
| − | *'''[[:Category:Kerr effect|Kerr effect]]''' | + | *'''[[:Category:Kerr effect|Kerr effect]]''' - also called the quadratic electro-optic effect, a change in the refractive index of a material in response to the application of an electric field |
| − | *'''[[:Category:Optical bistability|Optical bistability]]''' | + | *'''[[:Category:Optical bistability|Optical bistability]]''' - the attribute of certain optical devices where two resonant transmissions states or possible and stable depending on the input |
| − | *'''[[:Category:Stark effect|Stark effect]]''' | + | *'''[[:Category:Stark effect|Stark effect]]''' - the shifting and splitting of spectral lines of atoms and molecules due to the presence of an external static electric field |
[[Category:Lasers,_lighting_&_electrooptics|{{PAGENAME}}]] | [[Category:Lasers,_lighting_&_electrooptics|{{PAGENAME}}]] | ||
Latest revision as of 22:58, 15 January 2012
Effects observed when using electrooptic devices such as electrochromism, Kerr effect, and optical bistability
Subcategories
- Electrochromism - the phenomena displayed by some materials of reversibly changing color when an electric charge is applied
- Kerr effect - also called the quadratic electro-optic effect, a change in the refractive index of a material in response to the application of an electric field
- Optical bistability - the attribute of certain optical devices where two resonant transmissions states or possible and stable depending on the input
- Stark effect - the shifting and splitting of spectral lines of atoms and molecules due to the presence of an external static electric field
Subcategories
This category has the following 4 subcategories, out of 4 total.
E
K
O
S
Pages in category "Electrooptic effects"
This category contains only the following page.
