Category:Economics
From GHN
(Difference between revisions)
m (New page: IEEE GHN Category Category:Business, management & industry) |
|||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Image:Economics_Great_Depression_bank_run.jpg|thumb|right|The Great Depression run on The American Union Bank]] | ||
| − | + | Topics dealing with the economy as a whole, including macro and microeconomics, exchange rates and commercialization | |
| + | |||
| + | == Subcategories == | ||
| + | |||
| + | *'''[[:Category:Commercialization|Commercialization]]''' - the process or cycle of introducing a new product into the market. The final stage of new product development | ||
| + | *'''[[:Category:Costs|Costs]]''' | ||
| + | *'''[[:Category:Econometrics|Econometrics]]''' - the subspecialty of economics which aims to connect empirical content and theoretical models to economic relations | ||
| + | *'''[[:Category:Economic indicators|Economic indicators]]''' - a statistic that concerns the state of the economy | ||
| + | *'''[[:Category:Electronic commerce|Electronic commerce]]''' or e-commerce, the buying and selling of products over the internet or computer networks | ||
| + | *'''[[:Category:Exchange rates|Exchange rates]]''' - or foreign exchange rate, or FX rate, the rate or price at which one currency will be exchanged for another | ||
| + | *'''[[:Category:International trade|International trade]]''' - trade in goods or services that crosses national boundaries | ||
| + | *'''[[:Category:Macroeconomics|Macroeconomics]]''' - the branch of economics dealing with the structure of the economy as a whole | ||
| + | *'''[[:Category:Microeconomics|Microeconomics]]''' - the branch of economics that studies individuals, households and firms as they make economic decisions | ||
| + | *'''[[:Category:Monopoly|Monopoly]]''' - the state that occurs when only one person or firm supplies a particular product | ||
| + | *'''[[:Category:Oligopoly|Oligopoly]]''' - the state that occurs when only a few persons or firms supply a particular product | ||
| + | *'''[[:Category:Power generation economics|Power generation economics]]''' - the study of the economics of the generation of electric power | ||
| + | *'''[[:Category:Profitability|Profitability]]''' - the extent to which a firm's total revenues exceed its costs | ||
| + | *'''[[:Category:Supply and demand|Supply and demand]]''' - an economic model which says that in a competitive market, the quantity demanded by consumers will equal the quantity supplied by producers at a certain price | ||
| + | *'''[[:Category:Trade agreements|Trade agreements]]''' - an agreement between two or more countries or trading blocs to control tariffs, taxes, and or investments between them | ||
| + | *'''[[:Category:Venture capital|Venture capital]]''' - or VC, financial capital provided to early-stage, high-risk, and high growth businesses | ||
| + | |||
| + | [[Category:Business,_management_&_industry|{{PAGENAME}}]] | ||
Latest revision as of 15:40, 11 January 2013
Topics dealing with the economy as a whole, including macro and microeconomics, exchange rates and commercialization
Subcategories
- Commercialization - the process or cycle of introducing a new product into the market. The final stage of new product development
- Costs
- Econometrics - the subspecialty of economics which aims to connect empirical content and theoretical models to economic relations
- Economic indicators - a statistic that concerns the state of the economy
- Electronic commerce or e-commerce, the buying and selling of products over the internet or computer networks
- Exchange rates - or foreign exchange rate, or FX rate, the rate or price at which one currency will be exchanged for another
- International trade - trade in goods or services that crosses national boundaries
- Macroeconomics - the branch of economics dealing with the structure of the economy as a whole
- Microeconomics - the branch of economics that studies individuals, households and firms as they make economic decisions
- Monopoly - the state that occurs when only one person or firm supplies a particular product
- Oligopoly - the state that occurs when only a few persons or firms supply a particular product
- Power generation economics - the study of the economics of the generation of electric power
- Profitability - the extent to which a firm's total revenues exceed its costs
- Supply and demand - an economic model which says that in a competitive market, the quantity demanded by consumers will equal the quantity supplied by producers at a certain price
- Trade agreements - an agreement between two or more countries or trading blocs to control tariffs, taxes, and or investments between them
- Venture capital - or VC, financial capital provided to early-stage, high-risk, and high growth businesses
Subcategories
This category has the following 16 subcategories, out of 16 total.
CE |
IMOP |
P cont.STV |
Pages in category "Economics"
The following 31 pages are in this category, out of 31 total.
Media in category "Economics"
This category contains only the following file.
