Category:Economics: Difference between revisions

From ETHW
No edit summary
No edit summary
Line 3: Line 3:
== Subcategories ==
== Subcategories ==


*'''[[:Category:Commercialization|Commercialization]]'''
*'''[[:Category:Commercialization|Commercialization]]''' - the process or cycle of introducing a new product into the market. The final stage of new product development
*'''[[:Category:Costs|Costs]]'''
*'''[[:Category:Costs|Costs]]'''
*'''[[:Category:Econometrics|Econometrics]]'''
*'''[[:Category:Econometrics|Econometrics]]''' - the subspecialty of economics which aims to connect empirical content and theoretical models to economic relations
*'''[[:Category:Economic indicators|Economic indicators]]'''
*'''[[:Category:Economic indicators|Economic indicators]]''' - a statistic that concerns the state of the economy
*'''[[:Category:Electronic commerce|Electronic commerce]]'''
*'''[[:Category:Electronic commerce|Electronic commerce]]''' or e-commerce, the buying and selling of products over the internet or computer networks
*'''[[:Category:Exchange rates|Exchange rates]]'''
*'''[[:Category:Exchange rates|Exchange rates]]''' - or foreign exchange rate, or FX rate, the rate or price at which one currency will be exchanged for another
*'''[[:Category:International trade|International trade]]'''
*'''[[:Category:International trade|International trade]]''' - trade in goods or services that crosses national boundaries
*'''[[:Category:Macroeconomics|Macroeconomics]]'''
*'''[[:Category:Macroeconomics|Macroeconomics]]''' - the branch of economics dealing with the structure of the economy as a whole
*'''[[:Category:Microeconomics|Microeconomics]]'''
*'''[[:Category:Microeconomics|Microeconomics]]''' - the branch of economics that studies individuals, households and firms as they make economic decisions
*'''[[:Category:Monopoly|Monopoly]]'''
*'''[[:Category:Monopoly|Monopoly]]''' - the state that occurs when only one person or firm supplies a particular product
*'''[[:Category:Oligopoly|Oligopoly]]'''
*'''[[:Category:Oligopoly|Oligopoly]]''' - the state that occurs when only a few persons or firms supply a particular product
*'''[[:Category:Power generation economics|Power generation economics]]'''
*'''[[:Category:Power generation economics|Power generation economics]]''' - the study of the economics of the generation of electric power
*'''[[:Category:Profitability|Profitability]]'''
*'''[[:Category:Profitability|Profitability]]''' - the extent to which a firm's total revenues exceed its costs
*'''[[:Category:Supply and demand|Supply and demand]]'''
*'''[[:Category:Supply and demand|Supply and demand]]''' - an economic model which says that in a competitive market, the quantity demanded by consumers will equal the quantity supplied by producers at a certain price
*'''[[:Category:Trade agreements|Trade agreements]]'''
*'''[[:Category:Trade agreements|Trade agreements]]'''  
*'''[[:Category:Venture capital|Venture capital]]'''
*'''[[:Category:Venture capital|Venture capital]]'''


[[Category:Business,_management_&_industry|{{PAGENAME}}]]
[[Category:Business,_management_&_industry|{{PAGENAME}}]]

Revision as of 21:08, 7 September 2011

Topics dealing with the economy as a whole, including macro and microeconomics, exchange rates and commercialization

Subcategories

  • Commercialization - the process or cycle of introducing a new product into the market. The final stage of new product development
  • Costs
  • Econometrics - the subspecialty of economics which aims to connect empirical content and theoretical models to economic relations
  • Economic indicators - a statistic that concerns the state of the economy
  • Electronic commerce or e-commerce, the buying and selling of products over the internet or computer networks
  • Exchange rates - or foreign exchange rate, or FX rate, the rate or price at which one currency will be exchanged for another
  • International trade - trade in goods or services that crosses national boundaries
  • Macroeconomics - the branch of economics dealing with the structure of the economy as a whole
  • Microeconomics - the branch of economics that studies individuals, households and firms as they make economic decisions
  • Monopoly - the state that occurs when only one person or firm supplies a particular product
  • Oligopoly - the state that occurs when only a few persons or firms supply a particular product
  • Power generation economics - the study of the economics of the generation of electric power
  • Profitability - the extent to which a firm's total revenues exceed its costs
  • Supply and demand - an economic model which says that in a competitive market, the quantity demanded by consumers will equal the quantity supplied by producers at a certain price
  • Trade agreements
  • Venture capital

Pages in category "Economics"

The following 31 pages are in this category, out of 31 total.

Media in category "Economics"

This category contains only the following file.