Category:Data systems
From GHN
(Difference between revisions)
| Line 3: | Line 3: | ||
== Subcategories == | == Subcategories == | ||
| − | *'''[[:Category:Data acquisition|Data acquisition]]''' | + | *'''[[:Category:Data acquisition|Data acquisition]]''' - the process of sampling signals that measure real world physical conditions and converting those samples into digital numeric values that can be used by a computer |
| − | *'''[[:Category:Data compression|Data compression]]''' | + | *'''[[:Category:Data compression|Data compression]]'''- the process of encoding information using fewer bits than the original data would use |
| − | *'''[[:Category:Data conversion|Data conversion]]''' | + | *'''[[:Category:Data conversion|Data conversion]]''' - the conversion of data from one format to another |
| − | *'''[[:Category:Data encryption|Data encryption]]''' | + | *'''[[:Category:Data encryption|Data encryption]]''' - the translation of data into a code that allows secure storage or transmission |
| − | *'''[[:Category:Data engineering|Data engineering]]''' | + | *'''[[:Category:Data engineering|Data engineering]]''' - the process of engineering the storage, transmission and processing of data to minimize cost or maximize performance |
| − | *'''[[:Category:Data handling|Data handling]]''' | + | *'''[[:Category:Data handling|Data handling]]''' - the process of ensuring that data is stored or disposed of in a secure manner after use |
| − | *'''[[:Category:Data processing|Data processing]]''' | + | *'''[[:Category:Data processing|Data processing]]''' - any computer process that summarizes, analyzes or converts data into usable information |
| − | *'''[[:Category:Data storage systems|Data storage systems]]''' | + | *'''[[:Category:Data storage systems|Data storage systems]]''' - the retention of data in forms not immediately accessible by a CPU, such as hard drives and other devices slower but more permanent than RAM |
[[Category:Computers_and_information_processing|{{PAGENAME}}]] | [[Category:Computers_and_information_processing|{{PAGENAME}}]] | ||
Revision as of 15:34, 19 October 2011
Topics dealing with systems that process data
Subcategories
- Data acquisition - the process of sampling signals that measure real world physical conditions and converting those samples into digital numeric values that can be used by a computer
- Data compression- the process of encoding information using fewer bits than the original data would use
- Data conversion - the conversion of data from one format to another
- Data encryption - the translation of data into a code that allows secure storage or transmission
- Data engineering - the process of engineering the storage, transmission and processing of data to minimize cost or maximize performance
- Data handling - the process of ensuring that data is stored or disposed of in a secure manner after use
- Data processing - any computer process that summarizes, analyzes or converts data into usable information
- Data storage systems - the retention of data in forms not immediately accessible by a CPU, such as hard drives and other devices slower but more permanent than RAM
Subcategories
This category has the following 8 subcategories, out of 8 total.
D |
D cont. |
D cont. |
Pages in category "Data systems"
The following 27 pages are in this category, out of 27 total.
Media in category "Data systems"
This category contains only the following file.
