Category:Data encryption
From GHN
(Difference between revisions)
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
IEEE GHN Category | IEEE GHN Category | ||
| − | + | [[File:Data_Encryption_2005_Data_Encryption_Standard_InfoBox_Diagram_Attribution.png|200px|thumb|right|A diagram of the Feistel function of the Data Encryption Standard (DES) - Image by Matt Crypto and Wikimedia User: Hellisp.]] | |
| − | [[File: | + | |
[[Category:Data_systems|{{PAGENAME}}]] | [[Category:Data_systems|{{PAGENAME}}]] | ||
Revision as of 22:13, 2 December 2012
IEEE GHN Category
A diagram of the Feistel function of the Data Encryption Standard (DES) - Image by Matt Crypto and Wikimedia User: Hellisp.
A diagram of the Feistel function of the Data Encryption Standard (DES) - Image by Matt Crypto and Wikimedia User: Hellisp.
Pages in category "Data encryption"
The following 3 pages are in this category, out of 3 total.
