Category:Computer architecture: Difference between revisions

From ETHW
No edit summary
No edit summary
Line 5: Line 5:
*'''[[:Category:Data structures|Data structures]]''' - the organization of the storage of data in a computer to aid in its efficient use
*'''[[:Category:Data structures|Data structures]]''' - the organization of the storage of data in a computer to aid in its efficient use
*'''[[:Category:Field buses|Field buses]]''' - industrial network systems that allow for real-time distributed control, usually of instruments in a manufacturing plant
*'''[[:Category:Field buses|Field buses]]''' - industrial network systems that allow for real-time distributed control, usually of instruments in a manufacturing plant
*'''[[:Category:Firewire|Firewire]]'''
*'''[[:Category:Firewire|Firewire]]''' - the brand-name of one type of IEEE 1394 serial bus interface standard for high-speed communications, often used for audio-visual device communication
*'''[[:Category:Haptic interfaces|Haptic interfaces]]'''
*'''[[:Category:Haptic interfaces|Haptic interfaces]]''' - any interface that interacts with a user through the sense of touch
*'''[[:Category:Hypertext systems|Hypertext systems]]'''
*'''[[:Category:Hypertext systems|Hypertext systems]]''' - systems connected by text linked to other systems or programs
*'''[[:Category:Interface phenomena|Interface phenomena]]'''
*'''[[:Category:Interface phenomena|Interface phenomena]]''' - phenomena that arise in the connection of two or more systems
*'''[[:Category:Memory architecture|Memory architecture]]'''
*'''[[:Category:Memory architecture|Memory architecture]]''' - the methods used to arrange data storage to optimize one or more specifications, such as reliability, speed, or cost
*'''[[:Category:Multiprocessor interconnection|Multiprocessor interconnection]]'''
*'''[[:Category:Multiprocessor interconnection|Multiprocessor interconnection]]''' - the tools, devices, or circuits used to connect two or more central processing units
*'''[[:Category:Parallel architectures|Parallel architectures]]'''
*'''[[:Category:Parallel architectures|Parallel architectures]]''' - the organization of computing resources so that different calculations can be carried out simultaneously
*'''[[:Category:Reconfigurable architectures|Reconfigurable architectures]]'''
*'''[[:Category:Reconfigurable architectures|Reconfigurable architectures]]''' - computer architectures that combine the flexibility of software with the high performance of software by using reconfigurable datapaths
*'''[[:Category:System buses|System buses]]'''
*'''[[:Category:System buses|System buses]]''' - a single computer bus that connects all of the major components of a computer system


[[Category:Computers_and_information_processing|{{PAGENAME}}]]
[[Category:Computers_and_information_processing|{{PAGENAME}}]]

Revision as of 20:05, 12 October 2011

The inner workings of computers, including data structures, system buses and distributed computing

Subcategories

  • Data structures - the organization of the storage of data in a computer to aid in its efficient use
  • Field buses - industrial network systems that allow for real-time distributed control, usually of instruments in a manufacturing plant
  • Firewire - the brand-name of one type of IEEE 1394 serial bus interface standard for high-speed communications, often used for audio-visual device communication
  • Haptic interfaces - any interface that interacts with a user through the sense of touch
  • Hypertext systems - systems connected by text linked to other systems or programs
  • Interface phenomena - phenomena that arise in the connection of two or more systems
  • Memory architecture - the methods used to arrange data storage to optimize one or more specifications, such as reliability, speed, or cost
  • Multiprocessor interconnection - the tools, devices, or circuits used to connect two or more central processing units
  • Parallel architectures - the organization of computing resources so that different calculations can be carried out simultaneously
  • Reconfigurable architectures - computer architectures that combine the flexibility of software with the high performance of software by using reconfigurable datapaths
  • System buses - a single computer bus that connects all of the major components of a computer system

Subcategories

This category has the following 5 subcategories, out of 5 total.

Pages in category "Computer architecture"

The following 83 pages are in this category, out of 83 total.