Category:Communication systems
From GHN
(Difference between revisions)
| (2 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
Elements of communications systems, such as protocols, quality of service and routing are covered | Elements of communications systems, such as protocols, quality of service and routing are covered | ||
| + | [[Image:Communication Systems Circuit Board An Air Force Communication System.jpg|thumb|right|Circuit Board used in a 1960's aircraft communication systems]] | ||
| + | |||
== Subcategories == | == Subcategories == | ||
| − | *'''[[:Category:Cross layer design|Cross layer design]]''' | + | *'''[[:Category:Cross layer design|Cross layer design]]''' - a communications system design that transports feedback dynamically between layers, as opposed to a strict OSI model |
| − | *'''[[:Category:Data buses|Data buses]]''' | + | *'''[[:Category:Data buses|Data buses]]''' - a subsystem that transfers data between components of a computer |
| − | *'''[[:Category:MIMO|MIMO]]''' | + | *'''[[:Category:MIMO|MIMO]]''' - Multiple-Input and Multiple Output (pronounced me-moh), the use of multiple antennas at both the transmitter and receiver to improve performance |
| − | *'''[[:Category:Protocols|Protocols]]''' | + | *'''[[:Category:Protocols|Protocols]]''' - systems of digital message formats and rules for exchanging those messages |
| − | *'''[[:Category:Quality of service|Quality of service]]''' | + | *'''[[:Category:Quality of service|Quality of service]]''' - or QoS, the ability of a communications system to provide priority to different applications or data flows and to guarantee a level of communication for services |
| − | *'''[[:Category:Routing|Routing]]''' | + | *'''[[:Category:Routing|Routing]]''' - the process of selecting paths in a network to send network traffic |
| − | *'''[[:Category:Subscriber loops|Subscriber loops]]''' | + | *'''[[:Category:Subscriber loops|Subscriber loops]]''' - also called the local loop, the physical link or circuit that connects from a customer's premises to the edge of the telecommunication system's network |
| − | *'''[[:Category:Switching systems|Switching systems]]''' | + | *'''[[:Category:Switching systems|Switching systems]]''' - a system that allows the interconnection of various communication lines |
| − | *'''[[:Category:Synchronous digital hierarchy|Synchronous digital hierarchy]]''' | + | *'''[[:Category:Synchronous digital hierarchy|Synchronous digital hierarchy]]''' - or SDH, a standardized multiplexing protocol that transfers multiple bit streams over optical fibers, used primarily outside of North America |
| − | *'''[[:Category:Telecommunications|Telecommunications]]''' | + | *'''[[:Category:Telecommunications|Telecommunications]]''' - the transformation of information over significant distances |
| − | *'''[[:Category:Videophone systems|Videophone systems]]''' | + | *'''[[:Category:Videophone systems|Videophone systems]]''' - a system that combines telephones with video screens for communication |
| − | *'''[[:Category:Videotex|Videotex]]''' | + | *'''[[:Category:Videotex|Videotex]]''' - or interactive videotex, a form of end-user information system in the 1970s and 1980s that provided information to a user in pages of text on a television screen |
[[Category:Communications|{{PAGENAME}}]] | [[Category:Communications|{{PAGENAME}}]] | ||
Revision as of 21:04, 31 January 2012
Elements of communications systems, such as protocols, quality of service and routing are covered
Subcategories
- Cross layer design - a communications system design that transports feedback dynamically between layers, as opposed to a strict OSI model
- Data buses - a subsystem that transfers data between components of a computer
- MIMO - Multiple-Input and Multiple Output (pronounced me-moh), the use of multiple antennas at both the transmitter and receiver to improve performance
- Protocols - systems of digital message formats and rules for exchanging those messages
- Quality of service - or QoS, the ability of a communications system to provide priority to different applications or data flows and to guarantee a level of communication for services
- Routing - the process of selecting paths in a network to send network traffic
- Subscriber loops - also called the local loop, the physical link or circuit that connects from a customer's premises to the edge of the telecommunication system's network
- Switching systems - a system that allows the interconnection of various communication lines
- Synchronous digital hierarchy - or SDH, a standardized multiplexing protocol that transfers multiple bit streams over optical fibers, used primarily outside of North America
- Telecommunications - the transformation of information over significant distances
- Videophone systems - a system that combines telephones with video screens for communication
- Videotex - or interactive videotex, a form of end-user information system in the 1970s and 1980s that provided information to a user in pages of text on a television screen
Subcategories
This category has the following 12 subcategories, out of 12 total.
CDMP |
QRS |
S cont.TV |
Pages in category "Communication systems"
The following 31 pages are in this category, out of 31 total.
BCDFGH |
H cont.IJKLMNP |
P cont.RST |
Media in category "Communication systems"
This category contains only the following file.
