IEEE
You are not logged in, please sign in to edit > Log in / create account  

Category:Circuit types

SHARE |

From GHN

(Difference between revisions)
Jump to: navigation, search
 
(One intermediate revision by one user not shown)
Line 3: Line 3:
 
== Subcategories ==
 
== Subcategories ==
  
*'''[[:Category:Analog circuits|Analog circuits]]'''
+
*'''[[:Category:Analog circuits|Analog circuits]]''' - electric communication links using an continuous signal which represents some other quantity
*'''[[:Category:Bipolar transistor circuits|Bipolar transistor circuits]]'''
+
*'''[[:Category:Bipolar transistor circuits|Bipolar transistor circuits]]''' - a three-terminal electric device (using both electrons and holes), often used in amplification or switching
*'''[[:Category:Bistable circuits|Bistable circuits]]'''
+
*'''[[:Category:Bistable circuits|Bistable circuits]]''' - circuits which are stable in either of two distinct states
*'''[[:Category:Counting circuits|Counting circuits]]'''
+
*'''[[:Category:Counting circuits|Counting circuits]]''' - circuits that can count and store information on the number of times a certain event has occurred
*'''[[:Category:Coupling circuits|Coupling circuits]]'''
+
*'''[[:Category:Coupling circuits|Coupling circuits]]''' - circuits connect two circuits in an electrical network
*'''[[:Category:Digital circuits|Digital circuits]]'''
+
*'''[[:Category:Digital circuits|Digital circuits]]''' - circuits that represent signals using discrete bands in an analog levels, instead of continuous range
*'''[[:Category:Distributed parameter circuits|Distributed parameter circuits]]'''
+
*'''[[:Category:Distributed parameter circuits|Distributed parameter circuits]]''' - circuits where a certain parameter or command is spread through an entire system, as opposed to located in one place like a wire coil
*'''[[:Category:Driver circuits|Driver circuits]]'''
+
*'''[[:Category:Driver circuits|Driver circuits]]''' - an eletrical circuit used to control another circuit, such as a transistor
*'''[[:Category:Equivalent circuits|Equivalent circuits]]'''
+
*'''[[:Category:Equivalent circuits|Equivalent circuits]]''' - a theoretical circuit that retains all the electrical characteristics of a given circuit
*'''[[:Category:Linear circuits|Linear circuits]]'''
+
*'''[[:Category:Linear circuits|Linear circuits]]''' - an electronic circuit where an input frequency matches the output frequency
*'''[[:Category:MOSFET circuits|MOSFET circuits]]'''
+
*'''[[:Category:MOSFET circuits|MOSFET circuits]]''' - a metal-oxide-semiconductor field-effect transistor circuit, a circuit which uses such a transistor for amplifying or switching electronic signals
*'''[[:Category:Magnetic circuits|Magnetic circuits]]'''
+
*'''[[:Category:Magnetic circuits|Magnetic circuits]]''' - a circuit made up of one or more closed loop paths containing a magnetic flux
*'''[[:Category:Multiplying circuits|Multiplying circuits]]'''
+
*'''[[:Category:Multiplying circuits|Multiplying circuits]]''' - a circuit which multiplies numbered inputs into a system
*'''[[:Category:Nonlinear circuits|Nonlinear circuits]]'''
+
*'''[[:Category:Nonlinear circuits|Nonlinear circuits]]''' - a circuit in which a certain frequency input is not necessarily matched by the same frequency output
*'''[[:Category:Passive circuits|Passive circuits]]'''
+
*'''[[:Category:Passive circuits|Passive circuits]]''' - circuits that consume but do not produce or increase energy
*'''[[:Category:Printed circuits|Printed circuits]]'''
+
*'''[[:Category:Printed circuits|Printed circuits]]''' - conductive pathways which have been etched from copper sheets laminated onto a non-conductive substrate
*'''[[:Category:Programmable circuits|Programmable circuits]]'''
+
*'''[[:Category:Programmable circuits|Programmable circuits]]''' - circuits whose function is initially undefined and can be reconfigured
*'''[[:Category:Pulse circuits|Pulse circuits]]'''
+
*'''[[:Category:Pulse circuits|Pulse circuits]]''' - circuits that are used for high-powered signals with rapid pulses of energy
*'''[[:Category:Radiation detector circuits|Radiation detector circuits]]'''
+
*'''[[:Category:Radiation detector circuits|Radiation detector circuits]]''' - circuits which can detect the presence or absence of radiation
*'''[[:Category:Sampled data circuits|Sampled data circuits]]'''
+
*'''[[:Category:Sampled data circuits|Sampled data circuits]]''' - a circuit where analog signals are captured (sampled) at discrete moments
*'''[[:Category:Sequential circuits|Sequential circuits]]'''
+
*'''[[:Category:Sequential circuits|Sequential circuits]]''' - a circuit in which the output does not only depend on present input but on the history of the input
*'''[[:Category:Solid-state circuits|Solid-state circuits]]'''
+
*'''[[:Category:Solid-state circuits|Solid-state circuits]]''' - circuits built entirely from solid materials, in which the electrons are confined entirely within the solid material
*'''[[:Category:Summing circuits|Summing circuits]]'''
+
*'''[[:Category:Summing circuits|Summing circuits]]''' - a circuit which adds several inputs together
*'''[[:Category:Switched circuits|Switched circuits]]'''
+
*'''[[:Category:Switched circuits|Switched circuits]]''' - circuits that have established a dedicated communications channel between two nodes
*'''[[:Category:Switching circuits|Switching circuits]]'''
+
*'''[[:Category:Switching circuits|Switching circuits]]''' - circuits that establish a dedicated communications channel between two nodes
*'''[[:Category:Thyristor circuits|Thyristor circuits]]'''
+
*'''[[:Category:Thyristor circuits|Thyristor circuits]]''' - circuits with four layers of alternating P and N type material, which function as bistable switches
*'''[[:Category:Time varying circuits|Time varying circuits]]'''
+
*'''[[:Category:Time varying circuits|Time varying circuits]]''' - a circuit in which characteristics of the output depend on the time
*'''[[:Category:Track circuits|Track circuits]]'''
+
*'''[[:Category:Track circuits|Track circuits]]''' - an electrical device used to detect the presence or absence of a train on the train tracks
*'''[[:Category:Trigger circuits|Trigger circuits]]'''
+
*'''[[:Category:Trigger circuits|Trigger circuits]]''' - a circuit in which the output changes abruptly at a predetermined trigger point of input power
  
 
[[Category:Components,_circuits,_devices_&_systems|{{PAGENAME}}]]
 
[[Category:Components,_circuits,_devices_&_systems|{{PAGENAME}}]]

Latest revision as of 20:11, 26 September 2011

Encompasses types of circuits such as analog, digital and linear circuits

Subcategories

  • Analog circuits - electric communication links using an continuous signal which represents some other quantity
  • Bipolar transistor circuits - a three-terminal electric device (using both electrons and holes), often used in amplification or switching
  • Bistable circuits - circuits which are stable in either of two distinct states
  • Counting circuits - circuits that can count and store information on the number of times a certain event has occurred
  • Coupling circuits - circuits connect two circuits in an electrical network
  • Digital circuits - circuits that represent signals using discrete bands in an analog levels, instead of continuous range
  • Distributed parameter circuits - circuits where a certain parameter or command is spread through an entire system, as opposed to located in one place like a wire coil
  • Driver circuits - an eletrical circuit used to control another circuit, such as a transistor
  • Equivalent circuits - a theoretical circuit that retains all the electrical characteristics of a given circuit
  • Linear circuits - an electronic circuit where an input frequency matches the output frequency
  • MOSFET circuits - a metal-oxide-semiconductor field-effect transistor circuit, a circuit which uses such a transistor for amplifying or switching electronic signals
  • Magnetic circuits - a circuit made up of one or more closed loop paths containing a magnetic flux
  • Multiplying circuits - a circuit which multiplies numbered inputs into a system
  • Nonlinear circuits - a circuit in which a certain frequency input is not necessarily matched by the same frequency output
  • Passive circuits - circuits that consume but do not produce or increase energy
  • Printed circuits - conductive pathways which have been etched from copper sheets laminated onto a non-conductive substrate
  • Programmable circuits - circuits whose function is initially undefined and can be reconfigured
  • Pulse circuits - circuits that are used for high-powered signals with rapid pulses of energy
  • Radiation detector circuits - circuits which can detect the presence or absence of radiation
  • Sampled data circuits - a circuit where analog signals are captured (sampled) at discrete moments
  • Sequential circuits - a circuit in which the output does not only depend on present input but on the history of the input
  • Solid-state circuits - circuits built entirely from solid materials, in which the electrons are confined entirely within the solid material
  • Summing circuits - a circuit which adds several inputs together
  • Switched circuits - circuits that have established a dedicated communications channel between two nodes
  • Switching circuits - circuits that establish a dedicated communications channel between two nodes
  • Thyristor circuits - circuits with four layers of alternating P and N type material, which function as bistable switches
  • Time varying circuits - a circuit in which characteristics of the output depend on the time
  • Track circuits - an electrical device used to detect the presence or absence of a train on the train tracks
  • Trigger circuits - a circuit in which the output changes abruptly at a predetermined trigger point of input power