<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://www.ieeeghn.org/wiki/skins/common/feed.css?301"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.ieeeghn.org/wiki/index.php?title=Archives:Lines_and_Waves&amp;feed=atom&amp;action=history</id>
		<title>Archives:Lines and Waves - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.ieeeghn.org/wiki/index.php?title=Archives:Lines_and_Waves&amp;feed=atom&amp;action=history"/>
		<link rel="alternate" type="text/html" href="http://www.ieeeghn.org/wiki/index.php?title=Archives:Lines_and_Waves&amp;action=history"/>
		<updated>2013-05-20T04:15:57Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.17.0</generator>

	<entry>
		<id>http://www.ieeeghn.org/wiki/index.php?title=Archives:Lines_and_Waves&amp;diff=74948&amp;oldid=prev</id>
		<title>Administrator1 at 13:01, 3 April 2012</title>
		<link rel="alternate" type="text/html" href="http://www.ieeeghn.org/wiki/index.php?title=Archives:Lines_and_Waves&amp;diff=74948&amp;oldid=prev"/>
				<updated>2012-04-03T13:01:27Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Administrator1</name></author>	</entry>

	<entry>
		<id>http://www.ieeeghn.org/wiki/index.php?title=Archives:Lines_and_Waves&amp;diff=74947&amp;oldid=prev</id>
		<title>Administrator1 at 12:59, 3 April 2012</title>
		<link rel="alternate" type="text/html" href="http://www.ieeeghn.org/wiki/index.php?title=Archives:Lines_and_Waves&amp;diff=74947&amp;oldid=prev"/>
				<updated>2012-04-03T12:59:21Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Administrator1</name></author>	</entry>

	<entry>
		<id>http://www.ieeeghn.org/wiki/index.php?title=Archives:Lines_and_Waves&amp;diff=46478&amp;oldid=prev</id>
		<title>Administrator1: Lines and Waves moved to Archives:Lines and Waves</title>
		<link rel="alternate" type="text/html" href="http://www.ieeeghn.org/wiki/index.php?title=Archives:Lines_and_Waves&amp;diff=46478&amp;oldid=prev"/>
				<updated>2010-03-29T21:30:22Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;a href=&quot;/wiki/index.php?title=Lines_and_Waves&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Lines and Waves (page does not exist)&quot;&gt;Lines and Waves&lt;/a&gt; moved to &lt;a href=&quot;/wiki/index.php/Archives:Lines_and_Waves&quot; title=&quot;Archives:Lines and Waves&quot;&gt;Archives:Lines and Waves&lt;/a&gt;&lt;/p&gt;
</summary>
		<author><name>Administrator1</name></author>	</entry>

	<entry>
		<id>http://www.ieeeghn.org/wiki/index.php?title=Archives:Lines_and_Waves&amp;diff=46387&amp;oldid=prev</id>
		<title>Administrator1 at 18:24, 29 March 2010</title>
		<link rel="alternate" type="text/html" href="http://www.ieeeghn.org/wiki/index.php?title=Archives:Lines_and_Waves&amp;diff=46387&amp;oldid=prev"/>
				<updated>2010-03-29T18:24:35Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Administrator1</name></author>	</entry>

	<entry>
		<id>http://www.ieeeghn.org/wiki/index.php?title=Archives:Lines_and_Waves&amp;diff=46386&amp;oldid=prev</id>
		<title>Administrator1 at 18:24, 29 March 2010</title>
		<link rel="alternate" type="text/html" href="http://www.ieeeghn.org/wiki/index.php?title=Archives:Lines_and_Waves&amp;diff=46386&amp;oldid=prev"/>
				<updated>2010-03-29T18:24:18Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Administrator1</name></author>	</entry>

	<entry>
		<id>http://www.ieeeghn.org/wiki/index.php?title=Archives:Lines_and_Waves&amp;diff=45310&amp;oldid=prev</id>
		<title>Nbrewer at 17:16, 18 February 2010</title>
		<link rel="alternate" type="text/html" href="http://www.ieeeghn.org/wiki/index.php?title=Archives:Lines_and_Waves&amp;diff=45310&amp;oldid=prev"/>
				<updated>2010-02-18T17:16:36Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Nbrewer</name></author>	</entry>

	<entry>
		<id>http://www.ieeeghn.org/wiki/index.php?title=Archives:Lines_and_Waves&amp;diff=40945&amp;oldid=prev</id>
		<title>Nbrewer: New page: == Lines and Waves ==  An Exhibit by the IEEE History Center (1981)  Written by Robert D. Friedel  It was 150 years ago that the English scientist Michael Faraday disco...</title>
		<link rel="alternate" type="text/html" href="http://www.ieeeghn.org/wiki/index.php?title=Archives:Lines_and_Waves&amp;diff=40945&amp;oldid=prev"/>
				<updated>2009-10-14T18:18:41Z</updated>
		
		<summary type="html">&lt;p&gt;New page: == Lines and Waves ==  An Exhibit by the IEEE History Center (1981)  Written by Robert D. Friedel  It was 150 years ago that the English scientist &lt;a href=&quot;/wiki/index.php/Michael_Faraday&quot; title=&quot;Michael Faraday&quot;&gt;Michael Faraday&lt;/a&gt; disco...&lt;/p&gt;
</summary>
		<author><name>Nbrewer</name></author>	</entry>

	</feed>