File list
From GHN
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Thumbnail | Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|---|
| 13:29, 24 May 2013 | 476 - douglas - clip 2 - mastered.flv (file) | Administrator1 | 15.77 MB | 1 | ||
| 13:25, 24 May 2013 | 476 - douglas - clip 1 - mastered.flv (file) | Administrator1 | 21.04 MB | 1 | ||
| 13:41, 21 May 2013 | Stanislaw Ulam.jpg (file) | Administrator1 | 117 KB | 1 | ||
| 13:39, 21 May 2013 | XYZ, 1958 (I197902).jpg (file) | Administrator1 | 183 KB | 1 | ||
| 13:38, 21 May 2013 | Marian Rejewski.jpg (file) | Administrator1 | 99 KB | 1 | ||
| 13:36, 21 May 2013 | ZAM-2.jpg (file) | Administrator1 | 87 KB | 1 | ||
| 13:35, 21 May 2013 | Integraph.jpg (file) | Administrator1 | 66 KB | 1 | ||
| 13:33, 21 May 2013 | Jewna Jakobson.jpg (file) | Administrator1 | 324 KB | 1 | ||
| 19:21, 20 May 2013 | IEEE Region 10 Centennial.pdf (file) | RaechelL | 4.26 MB | 1 | ||
| 17:14, 18 May 2013 | IEEE - Milestone - Arecibo Radio telescope.jpg (file) | Prosodico | 4.17 MB | (IEEE - Milestone - Arecibo Radio telescope) | 1 | |
| 16:51, 18 May 2013 | IEEE - Milestone - Bronze Plate On-site - Arecibo Radio telescope.JPG (file) | Prosodico | 2.8 MB | (IEEE_-_Milestone_-_Bronze_Plate_On-site_-_Arecibo_Radio_telescope) | 1 | |
| 07:43, 18 May 2013 | ROSTER PRC 2012-2014 IEEE -R9.pdf (file) | Prosodico | 157 KB | (Actual Roster List 2012-2014. The Board of Drirectors Puerto Rico & The Caribbean & Student Branches) | 1 | |
| 17:58, 16 May 2013 | HP 35 Milestone invitation001.jpg (file) | Administrator4 | 612 KB | (A particularly creative Milestone dedication ceremony invitation, honoring the HP-35 pocket calculator. The invitation was printed on the back of a card made to look like -- and be the same size as -- the HP-35 pocket calculator, which in turn fitted into) | 1 | |
| 12:45, 16 May 2013 | Alan-turing.jpg (file) | Administrator1 | 61 KB | 2 | ||
| 12:45, 16 May 2013 | Radcliffe BookReview.doc (file) | Administrator1 | 31 KB | 1 | ||
| 14:32, 14 May 2013 | Historia de la electricidad y el magnetismo.pdf (file) | RaechelL | 4.19 MB | 1 | ||
| 14:30, 14 May 2013 | IEEE Region 9 History.pdf (file) | RaechelL | 1.7 MB | 1 | ||
| 14:14, 13 May 2013 | Fessenden-oscillator-519.jpg (file) | Administrator1 | 25 KB | 1 | ||
| 14:08, 13 May 2013 | Pcm3.png (file) | Administrator1 | 34 KB | 1 | ||
| 14:07, 13 May 2013 | Pcm2.png (file) | Administrator1 | 113 KB | 1 | ||
| 14:06, 13 May 2013 | Pcm1.png (file) | Administrator1 | 97 KB | 1 | ||
| 14:02, 13 May 2013 | Telstar3.png (file) | Administrator1 | 340 KB | 1 | ||
| 14:02, 13 May 2013 | Telstar2.png (file) | Administrator1 | 144 KB | 1 | ||
| 14:01, 13 May 2013 | Telstar1.png (file) | Administrator1 | 330 KB | 1 | ||
| 13:57, 13 May 2013 | Mobile-pic2.png (file) | Administrator1 | 226 KB | 1 | ||
| 13:55, 13 May 2013 | Mobile-pic1.png (file) | Administrator1 | 312 KB | 1 | ||
| 13:41, 13 May 2013 | Crosby-fig4-lg.jpg (file) | Administrator1 | 29 KB | 1 | ||
| 13:41, 13 May 2013 | Crosby-fig3.jpg (file) | Administrator1 | 26 KB | 1 | ||
| 13:40, 13 May 2013 | Crosby-fig2-lg.jpg (file) | Administrator1 | 38 KB | 1 | ||
| 13:40, 13 May 2013 | Crosby-fig1-lg.jpg (file) | Administrator1 | 38 KB | 1 | ||
![]() | 13:17, 13 May 2013 | Carty-150-early.png (file) | Administrator1 | 32 KB | 1 | |
| 13:17, 13 May 2013 | Carty-patent-150.png (file) | Administrator1 | 70 KB | 1 | ||
| 13:07, 13 May 2013 | Bbs-3.jpg (file) | Administrator1 | 49 KB | 1 | ||
| 13:07, 13 May 2013 | Bbs-2.jpg (file) | Administrator1 | 44 KB | 1 | ||
| 13:06, 13 May 2013 | Bbs-1.jpg (file) | Administrator1 | 59 KB | 1 | ||
| 14:51, 11 May 2013 | PFOST AMPEX MARK IV.JPG (file) | Administrator1 | 782 KB | 1 | ||
| 12:40, 11 May 2013 | Region 8 History and Strategy 1995.pdf (file) | RaechelL | 270 KB | 1 | ||
| 16:35, 10 May 2013 | Ampex - Fig4.jpg (file) | Administrator1 | 315 KB | 1 | ||
| 19:42, 8 May 2013 | The Space Race--History.doc (file) | Administrator2 | 18 KB | 1 | ||
| 17:55, 8 May 2013 | Cuneiform to satellite - Rubrics.doc (file) | Administrator2 | 47 KB | (For lesson plan "Cuneiform to satellite) | 1 | |
| 17:18, 8 May 2013 | Whats the real message - Chronology.doc (file) | Administrator2 | 139 KB | (To be used in lesson plan "What's the Real Message?") | 2 | |
| 16:37, 8 May 2013 | Good Vibrations T-Chart.doc (file) | Administrator2 | 28 KB | (To be used in the lesson plan "Good Vibrations") | 2 | |
| 16:36, 8 May 2013 | Good Vibrations Document Analysis Sheet.doc (file) | Administrator2 | 31 KB | (To be used with the lesson plan "Good vibrations)) | 2 | |
| 16:17, 4 May 2013 | StevenSaylors-greentech2013-keynote address.pdf (file) | Tbickart | 1.88 MB | 1 | ||
| 16:16, 4 May 2013 | WandaReder-greentech2013-keynote address.pdf (file) | Tbickart | 3.38 MB | 1 | ||
| 16:14, 4 May 2013 | ChuckKutscher-greentech2013-keynote address.pdf (file) | Tbickart | 3.96 MB | 1 | ||
| 16:13, 4 May 2013 | JurisKalejs-greentech2013-keynote address.pdf (file) | Tbickart | 1.57 MB | 1 | ||
| 16:11, 4 May 2013 | HelenChum-greentech2013-keynote address.pdf (file) | Tbickart | 8.31 MB | 1 | ||
| 16:08, 4 May 2013 | GeorgeRoe-greentech2013-keynote address.pdf (file) | Tbickart | 10.62 MB | 1 | ||
| 15:47, 4 May 2013 | MehrdadEhsani-greentech2013-keynote addrress.pdf (file) | Tbickart | 2.66 MB | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





